History from 9/2/2004 to 9/25/2007

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
Page Views
Report Date Accesses Bytes Visits
Total 27,841 54,550,463 8,877
Average 24 48,880 7
Latest 55.28 805,957 45
09/02/04 16 51,184 4
09/03/04 40 100,082 4
09/04/04 7 40,759 1
09/05/04 11 35,515 3
09/06/04 11 35,496 2
09/07/04 7 37,835 1
09/08/04 15 42,314 48
09/09/04 35 30,394 9
09/10/04 5 5,801 1
09/11/04 7 5,849 1
09/12/04 0 0 0
09/13/04 12 11,473 2
09/14/04 13 12,709 5
09/15/04 28 99,409 2
09/16/04 13 12,310 3
09/17/04 8 31,530 2
09/18/04 14 38,517 3
09/19/04 26 58,088 6
09/20/04 22 73,489 3
09/21/04 2 3,296 1
09/22/04 26 100,153 3
09/23/04 23 22,251 6
09/24/04 81 95,053 9
09/25/04 37 29,003 3
09/26/04 5 4,660 1
09/27/04 42 111,239 7
09/28/04 23 21,947 7
09/29/04 23 69,790 6
09/30/04 13 11,230 5
10/01/04 8 848 2
10/02/04 4 4,153 1
10/03/04 1 0 0
10/04/04 15 16,737 13
10/05/04 79 157,106 6
10/06/04 8 16,370 3
10/07/04 29 28,787 5
10/08/04 38 109,775 2
10/09/04 2 0 0
10/10/04 3 1,648 0
10/11/04 22 62,597 3
10/12/04 3 2,496 1
10/13/04 14 14,585 2
10/14/04 7 7,587 2
10/15/04 14 70,859 1
10/16/04 2 1,648 0
10/17/04 19 17,641 2
10/18/04 14 14,419 5
10/19/04 20 18,911 14
10/20/04 69 118,147 10
10/21/04 13 14,879 3
10/22/04 7 4,708 1
10/23/04 0 0 0
10/24/04 45 86,656 3
10/25/04 8 9,223 2
10/26/04 9 9,887 4
10/27/04 25 25,022 5
10/28/04 28 88,335 4
10/29/04 32 91,958 3
10/30/04 1 0 0
10/31/04 23 102,289 2
11/01/04 17 14,278 4
11/02/04 37 32,488 11
11/03/04 16 15,959 3
11/04/04 9 27,119 5
11/05/04 18 61,709 3
11/06/04 6 8,291 2
11/07/04 6 5,532 4
11/08/04 7 6,534 2
11/09/04 4 19,794 2
11/10/04 6 6,694 2
11/11/04 26 94,034 2
11/12/04 5 5,508 1
11/13/04 1 16,456 0
11/14/04 0 0 0
11/15/04 101 116,073 10
11/16/04 13 12,721 4
11/17/04 20 18,789 5
11/18/04 12 12,893 3
11/19/04 54 161,794 9
11/20/04 3 4,144 2
11/21/04 8 13,184 5
11/22/04 23 72,107 3
11/23/04 18 44,534 6
11/24/04 21 23,127 6
11/25/04 0 0 0
11/26/04 12 12,421 2
11/27/04 16 75,508 3
11/28/04 58 60,202 6
11/29/04 14 39,728 5
11/30/04 31 25,766 2
12/01/04 54 103,492 20
12/02/04 39 85,974 11
12/03/04 14 15,030 3
12/04/04 30 86,020 6
12/05/04 5 6,592 1
12/06/04 23 57,120 7
12/07/04 22 45,711 5
12/08/04 12 48,148 2
12/09/04 14 77,381 2
12/10/04 12 63,631 1
12/11/04 9 34,693 1
12/12/04 17 52,626 2
12/13/04 8 39,198 2
12/14/04 4 4,144 1
12/15/04 15 53,799 2
12/16/04 17 38,311 4
12/17/04 20 49,247 6
12/18/04 12 44,733 2
12/19/04 13 32,884 2
12/20/04 22 41,404 3
12/21/04 10 34,816 2
12/22/04 12 35,612 4
12/23/04 43 62,950 23
12/24/04 41 240,427 2
12/25/04 8 35,013 1
12/26/04 9 10,669 1
12/27/04 8 32,167 2
12/28/04 8 63,228 1
12/29/04 28 98,327 6
12/30/04 11 84,503 2
12/31/04 11 70,071 2
01/01/05 14 12,749 3
01/02/05 29 73,072 5
01/03/05 15 12,070 15
01/04/05 7 7,366 2
01/05/05 17 59,829 5
01/06/05 19 102,262 4
01/07/05 20 20,099 51
01/08/05 16 105,336 1
01/09/05 14 25,253 1
01/10/05 5 4,548 1
01/11/05 3 4,944 0
01/12/05 0 0 0
01/13/05 0 0 0
01/14/05 34 31,662 5
01/15/05 1 0 0
01/16/05 11 61,275 1
01/17/05 35 29,516 9
01/18/05 25 22,873 6
01/19/05 14 12,158 2
01/20/05 51 142,862 10
01/21/05 22 15,141 6
01/22/05 20 83,876 3
01/23/05 6 5,924 1
01/24/05 3 3,338 1
01/25/05 34 35,797 12
01/26/05 12 11,857 4
01/27/05 0 0 0
01/28/05 0 0 0
01/29/05 17 14,380 5
01/30/05 8 7,053 2
01/31/05 29 87,812 56
02/01/05 28 65,119 8
02/02/05 189 232,417 46
02/03/05 28 26,707 11
02/04/05 38 147,177 8
02/05/05 37 82,244 5
02/06/05 12 57,791 7
02/07/05 7 7,379 3
02/08/05 14 58,523 1
02/09/05 43 85,350 5
02/10/05 24 19,424 4
02/11/05 12 11,563 2
02/12/05 2 3,296 0
02/13/05 51 45,392 7
02/14/05 19 16,622 2
02/15/05 105 215,325 45
02/16/05 9 8,900 3
02/17/05 25 109,342 5
02/18/05 0 0 0
02/19/05 5 6,642 2
02/20/05 31 72,613 3
02/21/05 9 52,594 1
02/22/05 13 10,735 1
02/23/05 31 62,143 7
02/24/05 29 74,311 77
02/25/05 0 0 0
02/26/05 16 9,922 2
02/27/05 10 50,740 1
02/28/05 6 42,396 1
03/01/05 4 2,496 1
03/02/05 16 47,218 3
03/03/05 15 9,372 1
03/04/05 21 55,106 4
03/05/05 6 31,958 1
03/06/05 0 0 0
03/07/05 28 49,559 5
03/08/05 7 45,391 1
03/09/05 13 37,581 4
03/10/05 14 8,309 4
03/11/05 23 19,590 2
03/12/05 7 6,620 1
03/13/05 9 6,735 1
03/14/05 18 68,644 1
03/15/05 10 7,316 4
03/16/05 23 55,477 6
03/17/05 7 3,972 1
03/18/05 22 53,170 3
03/19/05 9 39,637 2
03/20/05 0 0 0
03/21/05 3 3,346 1
03/22/05 17 42,153 4
03/23/05 29 69,857 4
03/24/05 21 65,411 3
03/25/05 20 50,458 5
03/26/05 3 0 0
03/27/05 19 48,091 3
03/28/05 5 5,001 2
03/29/05 14 47,659 3
03/30/05 3 4,162 1
03/31/05 6 31,073 2
04/01/05 12 36,259 2
04/02/05 11 43,993 4
04/03/05 24 47,062 7
04/04/05 5 6,625 4
04/05/05 34 91,934 8
04/06/05 10 71,812 3
04/07/05 18 66,885 3
04/08/05 4 6,592 0
04/09/05 1 1,648 0
04/10/05 16 9,021 1
04/11/05 5 5,810 50
04/12/05 6 8,119 2
04/13/05 48 117,043 8
04/14/05 12 12,796 4
04/15/05 38 92,756 7
04/16/05 7 39,873 2
04/17/05 2 3,296 0
04/18/05 43 74,760 9
04/19/05 75 231,701 6
04/20/05 18 13,720 6
04/21/05 12 49,248 2
04/22/05 10 7,887 2
04/23/05 8 9,782 2
04/24/05 14 56,574 1
04/25/05 44 40,412 8
04/26/05 13 13,784 5
04/27/05 23 67,921 6
04/28/05 21 48,241 5
04/29/05 11 8,397 2
04/30/05 12 53,556 1
05/01/05 9 11,637 3
05/02/05 14 63,243 3
05/03/05 17 42,655 4
05/04/05 2 2,496 1
05/05/05 20 66,217 2
05/06/05 36 57,092 8
05/07/05 5 1,648 0
05/08/05 21 68,425 17
05/09/05 31 57,193 9
05/10/05 19 18,389 4
05/11/05 11 44,275 2
05/12/05 18 40,177 5
05/13/05 13 46,869 2
05/14/05 4 16,462 0
05/15/05 14 54,504 3
05/16/05 11 35,237 2
05/17/05 10 36,883 3
05/18/05 21 18,894 7
05/19/05 14 14,401 5
05/20/05 23 69,779 3
05/21/05 15 45,563 4
05/22/05 11 52,178 2
05/23/05 6 5,041 1
05/24/05 39 60,670 9
05/25/05 41 112,392 9
05/26/05 9 23,911 2
05/27/05 26 19,005 3
05/28/05 19 79,373 6
05/29/05 4 6,592 1
05/30/05 0 0 0
05/31/05 21 20,465 4
06/01/05 20 52,953 4
06/02/05 23 111,240 8
06/03/05 10 9,248 1
06/04/05 3 3,972 1
06/05/05 16 49,904 2
06/06/05 23 54,891 3
06/07/05 10 9,988 3
06/08/05 26 59,681 5
06/09/05 6 5,792 2
06/10/05 0 0 0
06/11/05 5 8,240 0
06/12/05 6 5,054 1
06/13/05 30 28,626 7
06/14/05 20 22,351 5
06/15/05 3 4,146 1
06/16/05 23 26,616 6
06/17/05 25 53,411 10
06/18/05 38 111,483 5
06/19/05 18 54,148 1
06/20/05 30 70,922 11
06/21/05 19 20,195 6
06/22/05 34 71,852 9
06/23/05 24 56,229 4
06/24/05 13 45,329 2
06/25/05 7 32,706 1
06/26/05 23 94,860 3
06/27/05 21 53,610 4
06/28/05 12 38,595 3
06/29/05 22 48,511 6
06/30/05 7 33,489 1
07/01/05 26 53,188 5
07/02/05 4 4,992 2
07/03/05 12 13,322 5
07/04/05 2 3,296 1
07/05/05 28 100,757 6
07/06/05 31 64,953 9
07/07/05 52 149,363 15
07/08/05 20 48,380 4
07/09/05 4 21,490 2
07/10/05 8 34,795 1
07/11/05 17 41,787 4
07/12/05 20 22,132 6
07/13/05 24 67,065 6
07/14/05 16 43,345 4
07/15/05 5 6,470 1
07/16/05 12 46,696 2
07/17/05 9 35,615 2
07/18/05 12 13,098 2
07/19/05 8 9,984 4
07/20/05 42 39,202 11
07/21/05 36 98,907 5
07/22/05 17 45,593 7
07/23/05 10 34,970 1
07/24/05 31 31,288 9
07/25/05 6 9,088 1
07/26/05 84 130,472 10
07/27/05 55 54,299 10
07/28/05 20 20,574 8
07/29/05 24 22,515 4
07/30/05 2 3,296 0
07/31/05 8 7,144 3
08/01/05 7 8,306 1
08/02/05 21 22,094 5
08/03/05 13 53,243 2
08/04/05 11 9,138 3
08/05/05 28 25,637 3
08/06/05 6 7,490 1
08/07/05 5 4,944 1
08/08/05 47 160,651 2
08/09/05 17 21,344 5
08/10/05 20 20,682 23
08/11/05 18 56,219 4
08/12/05 71 77,020 10
08/13/05 34 56,281 6
08/14/05 16 19,532 3
08/15/05 9 11,464 26
08/16/05 24 24,042 7
08/17/05 43 32,000 20
08/18/05 28 28,199 7
08/19/05 26 24,409 3
08/20/05 6 7,301 1
08/21/05 3 4,144 1
08/22/05 51 201,126 8
08/23/05 33 34,529 11
08/24/05 25 70,214 6
08/25/05 26 26,186 6
08/26/05 19 19,737 6
08/27/05 6 7,494 1
08/28/05 11 10,551 3
08/29/05 14 13,431 4
08/30/05 5 5,792 3
08/31/05 38 109,694 6
09/01/05 24 50,542 7
09/02/05 17 47,270 6
09/03/05 12 60,167 1
09/04/05 18 22,373 5
09/05/05 3 4,162 1
09/06/05 21 24,683 4
09/07/05 5 2,496 1
09/08/05 11 38,069 4
09/09/05 28 89,840 5
09/10/05 3 1,648 0
09/11/05 7 10,564 2
09/12/05 36 78,315 6
09/13/05 20 35,474 6
09/14/05 26 61,090 4
09/15/05 21 37,794 6
09/16/05 17 53,339 6
09/17/05 8 11,588 2
09/18/05 34 88,251 3
09/19/05 29 28,005 9
09/20/05 7 10,564 2
09/21/05 37 90,531 7
09/22/05 13 18,743 5
09/23/05 21 67,691 3
09/24/05 8 12,384 3
09/25/05 19 57,330 3
09/26/05 6 9,088 3
09/27/05 19 48,789 6
09/28/05 16 17,352 6
09/29/05 25 71,514 5
09/30/05 10 12,199 5
10/01/05 5 8,240 2
10/02/05 9 11,634 3
10/03/05 69 120,282 9
10/04/05 27 27,620 6
10/05/05 13 14,703 4
10/06/05 81 1,047,759 9
10/07/05 18 20,727 7
10/08/05 15 51,195 3
10/09/05 4 6,592 0
10/10/05 21 48,438 7
10/11/05 14 49,018 3
10/12/05 38 65,321 7
10/13/05 16 41,203 4
10/14/05 22 66,820 3
10/15/05 6 24,744 3
10/16/05 27 54,060 6
10/17/05 25 49,409 8
10/18/05 19 23,033 7
10/19/05 33 70,715 7
10/20/05 39 96,877 7
10/21/05 9 10,612 2
10/22/05 20 65,387 2
10/23/05 10 12,493 5
10/24/05 24 58,007 8
10/25/05 30 60,318 11
10/26/05 19 44,200 4
10/27/05 54 97,128 9
10/28/05 64 87,077 12
10/29/05 14 43,186 2
10/30/05 58 90,509 6
10/31/05 44 64,588 11
11/01/05 28 30,299 11
11/02/05 37 76,690 9
11/03/05 43 69,457 14
11/04/05 18 45,006 5
11/05/05 3 19,842 0
11/06/05 44 70,078 16
11/07/05 21 27,088 6
11/08/05 28 73,477 5
11/09/05 23 43,977 7
11/10/05 12 13,234 3
11/11/05 23 56,691 4
11/12/05 21 39,644 3
11/13/05 8 11,412 1
11/14/05 20 57,265 3
11/15/05 65 99,080 19
11/16/05 36 71,030 15
11/17/05 10 11,628 2
11/18/05 22 22,166 2
11/19/05 20 55,577 4
11/20/05 22 47,331 29
11/21/05 9 10,854 2
11/22/05 18 51,636 3
11/23/05 14 50,712 3
11/24/05 2 3,296 0
11/25/05 17 42,240 6
11/26/05 14 10,048 3
11/27/05 43 46,037 12
11/28/05 52 99,041 84
11/29/05 94 124,832 18
11/30/05 42 73,427 12
12/01/05 69 107,185 17
12/02/05 35 37,021 9
12/03/05 36 152,015 5
12/04/05 18 18,070 2
12/05/05 19 50,389 7
12/06/05 50 101,823 112
12/07/05 58 58,518 22
12/08/05 90 151,323 14
12/09/05 53 462,814 8
12/10/05 7 34,786 1
12/11/05 40 43,472 11
12/12/05 56 83,259 14
12/13/05 71 91,300 16
12/14/05 84 105,586 27
12/15/05 20 55,708 5
12/16/05 20 45,721 8
12/17/05 11 9,475 2
12/18/05 18 12,759 3
12/19/05 18 41,030 3
12/20/05 39 35,086 3
12/21/05 32 110,316 2
12/22/05 17 41,861 4
12/23/05 25 20,408 4
12/24/05 15 59,889 1
12/25/05 5 6,032 1
12/26/05 23 43,061 5
12/27/05 9 8,968 1
12/28/05 7 8,176 2
12/29/05 11 11,400 2
12/30/05 10 8,295 2
12/31/05 28 111,697 2
01/01/06 15 10,165 3
01/02/06 10 10,615 2
01/03/06 30 82,672 7
01/04/06 19 18,002 6
01/05/06 32 27,793 5
01/06/06 28 72,468 11
01/07/06 23 267,301 3
01/08/06 6 5,184 0
01/09/06 17 17,920 6
01/10/06 43 82,604 8
01/11/06 19 18,480 4
01/12/06 25 61,761 9
01/13/06 41 94,659 26
01/14/06 54 56,294 5
01/15/06 8 7,850 1
01/16/06 6 6,708 2
01/17/06 34 91,160 8
01/18/06 12 6,666 3
01/19/06 25 21,891 3
01/20/06 44 96,566 7
01/21/06 43 34,381 4
01/22/06 15 13,498 2
01/23/06 64 116,141 13
01/24/06 65 361,333 10
01/25/06 58 48,705 9
01/26/06 48 41,227 9
01/27/06 27 19,391 2
01/28/06 75 276,898 6
01/29/06 34 99,309 5
01/30/06 83 111,197 18
01/31/06 41 32,079 11
02/01/06 42 48,860 27
02/02/06 49 283,410 13
02/03/06 67 276,757 15
02/04/06 26 195,645 3
02/05/06 19 16,332 5
02/06/06 20 64,679 4
02/07/06 29 53,416 10
02/08/06 37 81,978 5
02/09/06 30 65,745 8
02/10/06 34 68,011 9
02/11/06 7 5,257 2
02/12/06 21 190,995 4
02/13/06 20 63,968 18
02/14/06 35 27,340 9
02/15/06 16 5,085 3
02/16/06 50 104,410 8
02/17/06 5 3,268 4
02/18/06 10 48,926 5
02/19/06 12 56,388 1
02/20/06 64 40,356 13
02/21/06 42 62,698 9
02/22/06 37 68,717 10
02/23/06 18 71,828 4
02/24/06 34 122,569 7
02/25/06 7 31,124 2
02/26/06 14 12,424 2
02/27/06 46 141,170 9
02/28/06 99 92,521 7
03/01/06 51 95,277 8
03/02/06 44 108,072 51
03/03/06 23 33,314 9
03/04/06 31 165,845 5
03/05/06 19 16,288 2
03/06/06 20 16,555 5
03/07/06 66 74,619 18
03/08/06 43 147,635 5
03/09/06 38 31,782 10
03/10/06 39 90,345 9
03/11/06 19 14,659 4
03/12/06 62 164,722 9
03/13/06 49 61,910 9
03/14/06 24 23,802 9
03/15/06 77 239,435 18
03/16/06 25 22,499 6
03/17/06 16 86,960 3
03/18/06 3 2,443 1
03/19/06 16 168,524 1
03/20/06 25 56,289 5
03/21/06 23 21,107 7
03/22/06 69 132,548 22
03/23/06 17 31,109 3
03/24/06 25 17,528 5
03/25/06 8 6,151 3
03/26/06 16 17,090 4
03/27/06 19 15,247 7
03/28/06 47 106,061 10
03/29/06 30 65,554 16
03/30/06 19 16,923 5
03/31/06 32 85,702 7
04/01/06 1 1,296 0
04/02/06 11 68,684 3
04/03/06 25 22,116 7
04/04/06 37 114,992 9
04/05/06 32 55,443 5
04/06/06 10 9,421 3
04/07/06 11 10,851 3
04/08/06 13 12,759 2
04/09/06 7 6,260 1
04/10/06 6 6,880 3
04/11/06 58 136,393 7
04/12/06 17 16,038 6
04/13/06 43 50,907 11
04/14/06 8 8,580 5
04/15/06 18 64,178 2
04/16/06 6 7,331 1
04/17/06 14 48,404 4
04/18/06 40 76,560 12
04/19/06 21 33,544 6
04/20/06 31 60,990 13
04/21/06 16 39,572 3
04/22/06 14 44,578 4
04/23/06 34 29,495 5
04/24/06 31 76,892 4
04/25/06 15 13,737 4
04/26/06 12 38,486 16
04/27/06 20 49,395 4
04/28/06 16 50,345 5
04/29/06 10 10,426 1
04/30/06 17 15,264 4
05/01/06 32 30,187 10
05/02/06 93 141,147 16
05/03/06 11 11,564 4
05/04/06 28 61,878 12
05/05/06 24 56,924 6
05/06/06 17 16,358 2
05/07/06 17 52,285 3
05/08/06 36 31,557 11
05/09/06 54 80,455 14
05/10/06 108 148,437 22
05/11/06 35 34,544 11
05/12/06 53 200,962 12
05/13/06 10 9,026 2
05/14/06 17 12,684 3
05/15/06 36 98,733 11
05/16/06 33 31,460 10
05/17/06 17 13,425 3
05/18/06 16 15,768 5
05/19/06 31 84,870 6
05/20/06 19 11,216 3
05/21/06 8 8,624 3
05/22/06 16 30,669 7
05/23/06 89 157,655 15
05/24/06 19 19,414 8
05/25/06 20 21,769 7
05/26/06 51 98,114 10
05/27/06 12 39,004 2
05/28/06 3 3,888 1
05/29/06 3 3,888 0
05/30/06 26 24,168 6
05/31/06 75 67,583 20
06/01/06 50 110,670 6
06/02/06 8 9,474 2
06/03/06 16 17,505 4
06/04/06 6 6,880 3
06/05/06 34 31,142 9
06/06/06 9 9,702 3
06/07/06 56 47,720 19
06/08/06 47 42,423 16
06/09/06 40 37,213 6
06/10/06 11 12,366 6
06/11/06 6 6,088 3
06/12/06 41 32,342 8
06/13/06 28 27,821 11
06/14/06 37 81,356 8
06/15/06 18 17,161 10
06/16/06 24 22,307 6
06/17/06 3 3,888 2
06/18/06 31 26,686 3
06/19/06 111 308,505 13
06/20/06 49 74,434 10
06/21/06 21 16,118 7
06/22/06 21 19,779 8
06/23/06 43 211,118 22
06/24/06 12 37,649 7
06/25/06 4 5,184 2
06/26/06 13 28,879 4
06/27/06 25 23,588 7
06/28/06 7 6,710 2
06/29/06 49 32,215 12
06/30/06 26 85,733 4
07/01/06 18 16,358 3
07/02/06 17 18,083 5
07/03/06 6 6,501 1
07/04/06 20 60,555 4
07/05/06 24 23,372 6
07/06/06 8 34,402 2
07/07/06 17 42,958 9
07/08/06 22 20,211 5
07/09/06 31 55,080 7
07/10/06 29 25,694 3
07/11/06 28 27,157 6
07/12/06 14 49,529 2
07/13/06 17 18,015 4
07/14/06 4 5,184 3
07/15/06 17 59,516 2
07/16/06 3 3,888 1
07/17/06 18 16,990 4
07/18/06 18 186,614 2
07/19/06 18 41,668 6
07/20/06 20 50,352 7
07/21/06 17 42,703 5
07/22/06 14 43,101 3
07/23/06 16 15,635 2
07/24/06 17 13,120 4
07/25/06 63 117,199 12
07/26/06 26 52,546 9
07/27/06 60 80,895 13
07/28/06 74 97,989 17
07/29/06 13 45,653 3
07/30/06 5 3,888 2
07/31/06 44 74,006 14
08/01/06 8 8,176 4
08/02/06 62 97,932 11
08/03/06 44 38,867 16
08/04/06 31 59,957 11
08/05/06 4 3,888 2
08/06/06 9 8,295 3
08/07/06 36 32,919 6
08/08/06 38 99,039 5
08/09/06 99 115,030 19
08/10/06 76 66,920 12
08/11/06 22 191,613 6
08/12/06 19 48,883 3
08/13/06 6 6,434 3
08/14/06 10 10,117 5
08/15/06 26 55,912 8
08/16/06 16 15,777 5
08/17/06 56 92,253 14
08/18/06 54 94,907 12
08/19/06 4 5,184 0
08/20/06 11 9,828 5
08/21/06 22 21,974 9
08/22/06 16 16,302 4
08/23/06 31 95,469 5
08/24/06 30 55,275 11
08/25/06 24 29,716 10
08/26/06 27 25,332 5
08/27/06 7 7,730 1
08/28/06 18 33,131 6
08/29/06 23 84,697 5
08/30/06 28 55,143 9
08/31/06 9 35,521 4
09/01/06 43 38,437 3
09/02/06 10 10,578 2
09/03/06 32 29,819 7
09/04/06 8 7,556 3
09/05/06 64 128,260 17
09/06/06 22 21,482 14
09/07/06 73 63,040 9
09/08/06 38 91,450 10
09/09/06 18 17,723 4
09/10/06 14 45,336 3
09/11/06 40 39,026 8
09/12/06 17 15,493 2
09/13/06 29 27,715 6
09/14/06 39 104,255 9
09/15/06 20 47,042 12
09/16/06 10 36,789 3
09/17/06 9 7,332 2
09/18/06 26 22,461 6
09/19/06 28 23,946 9
09/20/06 21 20,903 7
09/21/06 44 90,345 10
09/22/06 25 24,605 8
09/23/06 32 60,055 5
09/24/06 23 20,552 3
09/25/06 52 43,274 13
09/26/06 38 32,265 8
09/27/06 39 33,618 6
09/28/06 44 43,319 13
09/29/06 11 9,935 7
09/30/06 8 7,568 2
10/01/06 5 5,130 3
10/02/06 27 25,995 10
10/03/06 39 34,657 10
10/04/06 55 52,974 9
10/05/06 27 22,627 7
10/06/06 41 127,037 6
10/07/06 19 15,619 2
10/08/06 11 9,472 2
10/09/06 29 26,470 8
10/10/06 27 26,698 9
10/11/06 15 44,102 6
10/12/06 11 11,735 4
10/13/06 25 20,373 4
10/14/06 35 100,972 6
10/15/06 14 12,430 2
10/16/06 41 37,541 10
10/17/06 25 21,614 8
10/18/06 13 13,198 3
10/19/06 10 11,444 6
10/20/06 35 28,890 6
10/21/06 6 6,050 1
10/22/06 0 0 0
10/23/06 60 52,643 14
10/24/06 22 21,639 10
10/25/06 7 8,624 2
10/26/06 9 7,558 3
10/27/06 25 69,855 4
10/28/06 8 8,469 1
10/29/06 16 15,904 3
10/30/06 26 26,145 9
10/31/06 56 101,329 10
11/01/06 24 23,418 10
11/02/06 13 13,104 4
11/03/06 34 33,664 8
11/04/06 20 21,236 4
11/05/06 23 20,315 7
11/06/06 7 8,624 3
11/07/06 14 16,354 4
11/08/06 33 76,247 6
11/09/06 4 3,944 2
11/10/06 43 77,248 7
11/11/06 42 40,608 8
11/12/06 16 16,569 5
11/13/06 27 25,764 5
11/14/06 5 6,480 3
11/15/06 29 75,888 6
11/16/06 7 8,624 2
11/17/06 9 7,152 1
11/18/06 12 12,859 4
11/19/06 35 81,768 5
11/20/06 11 11,141 2
11/21/06 6 6,889 4
11/22/06 37 69,443 5
11/23/06 19 18,624 6
11/24/06 19 17,971 4
11/25/06 11 13,360 4
11/26/06 2 2,592 0
11/27/06 12 14,036 3
11/28/06 11 10,122 3
11/29/06 30 28,558 4
11/30/06 12 11,417 4
12/01/06 41 88,992 8
12/02/06 9 10,595 4
12/03/06 30 94,570 6
12/04/06 13 14,065 3
12/05/06 28 21,938 8
12/06/06 14 14,229 5
12/07/06 11 7,275 3
12/08/06 34 81,083 8
12/09/06 21 20,997 5
12/10/06 45 35,992 6
12/11/06 15 13,490 5
12/12/06 33 83,793 6
12/13/06 36 30,454 10
12/14/06 54 89,128 9
12/15/06 23 21,439 8
12/16/06 11 11,162 2
12/17/06 17 16,830 4
12/18/06 47 84,168 11
12/19/06 77 87,552 18
12/20/06 4 3,888 2
12/21/06 20 15,736 4
12/22/06 23 22,816 5
12/23/06 4 5,184 0
12/24/06 6 6,480 0
12/25/06 13 11,361 2
12/26/06 14 14,159 3
12/27/06 35 45,950 10
12/28/06 4 3,432 2
12/29/06 21 17,411 3
12/30/06 6 7,776 1
12/31/06 5 5,184 0
01/01/07 4 20,392 0
01/02/07 12 12,858 4
01/03/07 31 27,925 6
01/04/07 14 57,017 4
01/05/07 7 7,156 3
01/06/07 5 6,032 3
01/07/07 12 11,289 2
01/08/07 29 26,883 4
01/09/07 20 22,319 8
01/10/07 84 232,719 11
01/11/07 17 18,482 6
01/12/07 29 27,785 4
01/13/07 15 14,196 3
01/14/07 8 8,613 3
01/15/07 4 3,440 3
01/16/07 40 110,317 6
01/17/07 20 20,264 5
01/18/07 15 15,406 4
01/19/07 12 14,467 4
01/20/07 8 7,832 2
01/21/07 3 3,888 0
01/22/07 2 2,592 2
01/23/07 20 17,581 4
01/24/07 14 12,628 4
01/25/07 31 98,288 8
01/26/07 12 11,413 2
01/27/07 8 8,992 3
01/28/07 9 11,004 1
01/29/07 71 219,086 9
01/30/07 21 18,274 5
01/31/07 85 83,359 72
02/01/07 50 127,313 13
02/02/07 26 25,614 8
02/03/07 9 8,440 3
02/04/07 45 45,306 10
02/05/07 8 8,045 5
02/06/07 35 34,909 10
02/07/07 11 11,842 3
02/08/07 30 93,330 8
02/09/07 21 13,006 7
02/10/07 12 50,813 3
02/11/07 23 17,664 4
02/12/07 80 176,561 16
02/13/07 25 68,617 4
02/14/07 24 79,074 4
02/15/07 5 4,564 2
02/16/07 66 60,877 13
02/17/07 49 44,884 6
02/18/07 41 149,646 10
02/19/07 13 6,664 5
02/20/07 40 72,669 13
02/21/07 36 73,269 11
02/22/07 35 32,487 7
02/23/07 25 22,946 10
02/24/07 8 8,558 2
02/25/07 10 12,507 6
02/26/07 58 59,960 213
02/27/07 29 91,386 30
02/28/07 35 85,118 12
03/01/07 9 8,408 10
03/02/07 35 75,205 9
03/03/07 24 74,359 5
03/04/07 20 21,730 3
03/05/07 19 17,452 7
03/06/07 60 54,293 14
03/07/07 14 54,892 7
03/08/07 4 4,283 1
03/09/07 31 31,230 7
03/10/07 5 4,731 0
03/11/07 30 110,266 1
03/12/07 57 63,448 16
03/13/07 23 55,207 9
03/14/07 61 59,447 14
03/15/07 17 13,911 4
03/16/07 36 72,118 10
03/17/07 11 10,165 5
03/18/07 22 20,667 2
03/19/07 10 11,067 2
03/20/07 35 98,118 9
03/21/07 34 35,584 11
03/22/07 32 33,385 10
03/23/07 21 20,591 7
03/24/07 5 4,731 3
03/25/07 5 5,184 8
03/26/07 39 92,151 10
03/27/07 63 57,759 8
03/28/07 13 13,586 4
03/29/07 17 15,919 7
03/30/07 34 31,967 2
03/31/07 27 95,460 3
04/01/07 18 17,701 3
04/02/07 12 12,986 2
04/03/07 19 18,995 6
04/04/07 22 19,413 3
04/05/07 28 27,571 9
04/06/07 19 19,687 5
04/07/07 13 13,024 2
04/08/07 15 14,983 4
04/09/07 18 17,779 8
04/10/07 16 16,767 4
04/11/07 36 90,871 6
04/12/07 25 23,017 8
04/13/07 23 26,264 13
04/14/07 5 109,112 1
04/15/07 17 18,238 6
04/16/07 17 15,811 4
04/17/07 20 19,983 9
04/18/07 12 12,123 3
04/19/07 33 32,394 9
04/20/07 12 10,542 3
04/21/07 16 13,134 3
04/22/07 11 12,489 4
04/23/07 123 123,404 153
04/24/07 97 130,593 194
04/25/07 74 289,138 18
04/26/07 17 14,282 15
04/27/07 29 229,990 23
04/28/07 14 66,689 7
04/29/07 1 1,296 2
04/30/07 35 66,993 22
05/01/07 9 8,627 4
05/02/07 29 70,443 10
05/03/07 30 27,795 9
