Usage Statistics for www.adamfriedberg.com

Summary Period: March 2014
Generated 01-Apr-2014 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 49337
Total Files 47733
Total Pages 32223
Total Visits 8758
Total KBytes 7406573
Total Unique Sites 3837
Total Unique URLs 1718
Total Unique Referrers 1144
Total Unique User Agents 206
. Avg Max
Hits per Hour 66 489
Hits per Day 1591 2761
Files per Day 1539 2702
Pages per Day 1039 1772
Visits per Day 282 374
KBytes per Day 238922 637709
Hits by Response Code
Undefined response code 4
Code 200 - OK 47733
Code 206 - Partial Content 224
Code 301 - Moved Permanently 411
Code 302 - Found 19
Code 304 - Not Modified 470
Code 400 - Bad Request 1
Code 403 - Forbidden 186
Code 404 - Not Found 113
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 175

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1421 2.88% 1410 2.95% 1153 3.58% 289 3.30% 161 4.20% 107804 1.46%
2 1742 3.53% 1517 3.18% 1173 3.64% 324 3.70% 223 5.81% 258391 3.49%
3 1703 3.45% 1688 3.54% 1013 3.14% 265 3.03% 140 3.65% 319205 4.31%
4 1945 3.94% 1923 4.03% 1561 4.84% 261 2.98% 155 4.04% 162909 2.20%
5 2132 4.32% 2103 4.41% 1361 4.22% 294 3.36% 187 4.87% 341714 4.61%
6 1642 3.33% 1611 3.38% 1085 3.37% 287 3.28% 225 5.86% 258101 3.48%
7 1408 2.85% 1339 2.81% 908 2.82% 268 3.06% 217 5.66% 256166 3.46%
8 1624 3.29% 1615 3.38% 871 2.70% 237 2.71% 203 5.29% 313122 4.23%
9 1193 2.42% 1170 2.45% 920 2.86% 265 3.03% 203 5.29% 151628 2.05%
10 2565 5.20% 2514 5.27% 1150 3.57% 305 3.48% 238 6.20% 637709 8.61%
11 1611 3.27% 1568 3.28% 944 2.93% 269 3.07% 212 5.53% 264886 3.58%
12 2494 5.06% 2480 5.20% 1380 4.28% 270 3.08% 201 5.24% 521681 7.04%
13 2761 5.60% 2702 5.66% 1772 5.50% 282 3.22% 213 5.55% 440349 5.95%
14 1462 2.96% 1451 3.04% 1015 3.15% 210 2.40% 179 4.67% 214051 2.89%
15 1127 2.28% 1094 2.29% 855 2.65% 330 3.77% 221 5.76% 124275 1.68%
16 1419 2.88% 1406 2.95% 877 2.72% 253 2.89% 167 4.35% 277094 3.74%
17 1309 2.65% 1259 2.64% 854 2.65% 281 3.21% 220 5.73% 217780 2.94%
18 1556 3.15% 1423 2.98% 900 2.79% 273 3.12% 243 6.33% 238021 3.21%
19 1441 2.92% 1381 2.89% 948 2.94% 285 3.25% 206 5.37% 148147 2.00%
20 1179 2.39% 1128 2.36% 862 2.68% 296 3.38% 232 6.05% 146560 1.98%
21 1302 2.64% 1260 2.64% 915 2.84% 299 3.41% 205 5.34% 187408 2.53%
22 1615 3.27% 1568 3.28% 1049 3.26% 374 4.27% 271 7.06% 231973 3.13%
23 1699 3.44% 1545 3.24% 1056 3.28% 318 3.63% 234 6.10% 255475 3.45%
24 1613 3.27% 1580 3.31% 1007 3.13% 307 3.51% 201 5.24% 267168 3.61%
25 1223 2.48% 1211 2.54% 902 2.80% 273 3.12% 189 4.93% 153939 2.08%
26 1420 2.88% 1399 2.93% 1014 3.15% 292 3.33% 214 5.58% 136357 1.84%
27 1459 2.96% 1442 3.02% 1000 3.10% 304 3.47% 216 5.63% 158395 2.14%
28 1229 2.49% 1202 2.52% 865 2.68% 319 3.64% 241 6.28% 152474 2.06%
29 1157 2.35% 1096 2.30% 920 2.86% 295 3.37% 206 5.37% 105286 1.42%
30 1418 2.87% 1195 2.50% 844 2.62% 228 2.60% 165 4.30% 160651 2.17%
31 1468 2.98% 1453 3.04% 1049 3.26% 254 2.90% 174 4.53% 197854 2.67%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1862 3.77% 58 1801 3.77% 47 1469 4.56% 6255 193915 2.62%
1 58 1798 3.64% 54 1694 3.55% 43 1345 4.17% 6312 195664 2.64%
2 58 1822 3.69% 55 1733 3.63% 38 1200 3.72% 8571 265690 3.59%
3 53 1656 3.36% 52 1623 3.40% 41 1284 3.98% 5587 173187 2.34%
4 57 1778 3.60% 55 1730 3.62% 41 1293 4.01% 6818 211354 2.85%
5 51 1603 3.25% 50 1567 3.28% 42 1307 4.06% 4959 153728 2.08%
6 52 1637 3.32% 51 1592 3.34% 42 1329 4.12% 4971 154107 2.08%
7 61 1892 3.83% 58 1822 3.82% 43 1358 4.21% 6974 216198 2.92%
8 70 2183 4.42% 66 2076 4.35% 41 1286 3.99% 12493 387286 5.23%
9 77 2388 4.84% 69 2157 4.52% 49 1547 4.80% 10598 328528 4.44%
10 65 2034 4.12% 63 1957 4.10% 45 1411 4.38% 8952 277506 3.75%
11 92 2855 5.79% 89 2784 5.83% 42 1311 4.07% 19593 607372 8.20%
12 84 2631 5.33% 83 2576 5.40% 46 1441 4.47% 17210 533518 7.20%
13 55 1730 3.51% 54 1683 3.53% 40 1240 3.85% 7290 226004 3.05%
14 80 2502 5.07% 79 2452 5.14% 48 1508 4.68% 14795 458655 6.19%
15 67 2092 4.24% 66 2051 4.30% 45 1395 4.33% 10965 339922 4.59%
16 88 2731 5.54% 86 2671 5.60% 44 1392 4.32% 17572 544738 7.35%
17 89 2764 5.60% 87 2710 5.68% 43 1362 4.23% 17601 545619 7.37%
18 61 1898 3.85% 59 1841 3.86% 42 1303 4.04% 8312 257662 3.48%
19 51 1596 3.23% 50 1562 3.27% 41 1294 4.02% 5328 165157 2.23%
20 70 2195 4.45% 69 2158 4.52% 46 1453 4.51% 10813 335190 4.53%
21 80 2507 5.08% 76 2368 4.96% 42 1310 4.07% 15031 465964 6.29%
22 50 1568 3.18% 49 1537 3.22% 37 1159 3.60% 6213 192606 2.60%
23 52 1615 3.27% 51 1588 3.33% 39 1226 3.80% 5710 177005 2.39%

Top 30 of 1718 Total URLs
# Hits KBytes URL
1 15892 32.21% 1713653 23.14% /stats/usage_201401.html
2 3970 8.05% 2760 0.04% /
3 3410 6.91% 37687 0.51% /blog/
4 1189 2.41% 11702 0.16% /stats/
5 967 1.96% 554 0.01% /robots.txt
6 831 1.68% 0 0.00% /blog/wp-cron.php
7 803 1.63% 80111 1.08% /stats/usage_201403.html
8 775 1.57% 10 0.00% /blog/wp-admin/admin-ajax.php
9 575 1.17% 1799 0.02% /blog/wp-login.php
10 418 0.85% 181 0.00% /favicon.ico
11 302 0.61% 111 0.00% /content.html
12 295 0.60% 4095 0.06% /js/imageLoader.js
13 294 0.60% 3003 0.04% /blog/wp-content/themes/anthem/style.css
14 285 0.58% 249 0.00% /css/style.css
15 262 0.53% 679 0.01% /menu.html
16 209 0.42% 2128 0.03% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/pageplayer.js
17 209 0.42% 3765 0.05% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager.js
18 206 0.42% 670 0.01% /blog/wp-includes/js/jquery/jquery-migrate.min.js
19 205 0.42% 7142 0.10% /blog/wp-includes/js/jquery/jquery.js
20 204 0.41% 2340 0.03% /blog/wp-content/themes/anthem/javascripts/theme.js
21 189 0.38% 125 0.00% /wp-login.php
22 180 0.36% 20418 0.28% /stats/usage_201108.html
23 180 0.36% 707 0.01% /stats/weekly/2007/09/09/referrers.htm
24 167 0.34% 5472 0.07% /js/jquery.min.js
25 153 0.31% 5231 0.07% /js/jquery-1.9.1.min.js
26 149 0.30% 615 0.01% /js/jquery.expander.js
27 147 0.30% 96 0.00% /js/javascript.js
28 136 0.28% 1139 0.02% /blog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
29 135 0.27% 364 0.00% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager2.swf
30 70 0.14% 29 0.00% /blog/wp-includes/js/comment-reply.min.js

Top 10 of 1718 Total URLs By KBytes
# Hits KBytes URL
1 15892 32.21% 1713653 23.14% /stats/usage_201401.html
2 803 1.63% 80111 1.08% /stats/usage_201403.html
3 3410 6.91% 37687 0.51% /blog/
4 180 0.36% 20418 0.28% /stats/usage_201108.html
5 1189 2.41% 11702 0.16% /stats/
6 205 0.42% 7142 0.10% /blog/wp-includes/js/jquery/jquery.js
7 167 0.34% 5472 0.07% /js/jquery.min.js
8 153 0.31% 5231 0.07% /js/jquery-1.9.1.min.js
9 44 0.09% 4535 0.06% /stats/usage_200705.html
10 295 0.60% 4095 0.06% /js/imageLoader.js

Top 10 of 576 Total Entry Pages
# Hits Visits URL
1 3970 8.05% 2993 34.58% /
2 3410 6.91% 2659 30.72% /blog/
3 831 1.68% 682 7.88% /blog/wp-cron.php
4 775 1.57% 272 3.14% /blog/wp-admin/admin-ajax.php
5 15892 32.21% 93 1.07% /stats/usage_201401.html
6 302 0.61% 74 0.85% /content.html
7 262 0.53% 65 0.75% /menu.html
8 180 0.36% 63 0.73% /stats/usage_201108.html
9 575 1.17% 58 0.67% /blog/wp-login.php
10 136 0.28% 49 0.57% /blog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 3970 8.05% 2815 32.71% /
2 3410 6.91% 2482 28.84% /blog/
3 831 1.68% 619 7.19% /blog/wp-cron.php
4 775 1.57% 476 5.53% /blog/wp-admin/admin-ajax.php
5 302 0.61% 201 2.34% /content.html
6 262 0.53% 87 1.01% /menu.html
7 15892 32.21% 77 0.89% /stats/usage_201401.html
8 575 1.17% 62 0.72% /blog/wp-login.php
9 180 0.36% 59 0.69% /stats/weekly/2007/09/09/referrers.htm
10 136 0.28% 58 0.67% /blog/wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php

Top 30 of 3837 Total Sites
# Hits Files KBytes Visits Hostname
1 14980 30.36% 14980 31.38% 1705643 23.03% 42 0.48% 31.184.238.95
2 1426 2.89% 1426 2.99% 83966 1.13% 6 0.07% 46.150.103.139
3 1355 2.75% 1263 2.65% 3569 0.05% 857 9.79% 209.217.33.220
4 975 1.98% 975 2.04% 9691 0.13% 2 0.02% 91.200.13.80
5 681 1.38% 681 1.43% 0 0.00% 43 0.49% 69.61.47.114
6 612 1.24% 599 1.25% 5042 0.07% 216 2.47% 66.249.65.205
7 580 1.18% 574 1.20% 5919 0.08% 206 2.35% 66.249.65.229
8 569 1.15% 563 1.18% 7639 0.10% 208 2.37% 66.249.65.13
9 475 0.96% 475 1.00% 154368 2.08% 2 0.02% 72.28.128.198
10 389 0.79% 389 0.81% 3387 0.05% 9 0.10% 91.250.15.69
11 351 0.71% 351 0.74% 105861 1.43% 3 0.03% 71.190.3.28
12 340 0.69% 139 0.29% 304 0.00% 51 0.58% 199.21.99.118
13 303 0.61% 303 0.63% 116263 1.57% 1 0.01% 72.229.247.102
14 297 0.60% 286 0.60% 115801 1.56% 1 0.01% 203.198.136.134
15 287 0.58% 287 0.60% 78626 1.06% 1 0.01% 72.184.174.26
16 266 0.54% 257 0.54% 1027 0.01% 97 1.11% 68.180.224.228
17 263 0.53% 263 0.55% 87333 1.18% 3 0.03% 82.35.250.191
18 254 0.51% 254 0.53% 106163 1.43% 2 0.02% 205.203.130.22
19 252 0.51% 252 0.53% 78831 1.06% 7 0.08% 66.249.80.226
20 224 0.45% 224 0.47% 73204 0.99% 1 0.01% 79.98.4.211
21 212 0.43% 211 0.44% 2215 0.03% 69 0.79% crawl-66-249-65-13.googlebot.com
22 209 0.42% 206 0.43% 614 0.01% 84 0.96% 66.249.73.40
23 207 0.42% 207 0.43% 99905 1.35% 1 0.01% 216.113.168.146
24 204 0.41% 146 0.31% 60033 0.81% 1 0.01% 124.217.186.175
25 201 0.41% 201 0.42% 3371 0.05% 62 0.71% crawl-66-249-65-229.googlebot.com
26 200 0.41% 200 0.42% 82088 1.11% 1 0.01% 172.254.73.20
27 191 0.39% 185 0.39% 1500 0.02% 63 0.72% crawl-66-249-65-205.googlebot.com
28 172 0.35% 172 0.36% 71979 0.97% 3 0.03% 74.79.40.23
29 160 0.32% 160 0.34% 65554 0.89% 1 0.01% 50.136.95.112
30 156 0.32% 0 0.00% 765 0.01% 1 0.01% 209.190.6.218

Top 10 of 3837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14980 30.36% 14980 31.38% 1705643 23.03% 42 0.48% 31.184.238.95
2 475 0.96% 475 1.00% 154368 2.08% 2 0.02% 72.28.128.198
3 303 0.61% 303 0.63% 116263 1.57% 1 0.01% 72.229.247.102
4 297 0.60% 286 0.60% 115801 1.56% 1 0.01% 203.198.136.134
5 254 0.51% 254 0.53% 106163 1.43% 2 0.02% 205.203.130.22
6 351 0.71% 351 0.74% 105861 1.43% 3 0.03% 71.190.3.28
7 207 0.42% 207 0.43% 99905 1.35% 1 0.01% 216.113.168.146
8 263 0.53% 263 0.55% 87333 1.18% 3 0.03% 82.35.250.191
9 1426 2.89% 1426 2.99% 83966 1.13% 6 0.07% 46.150.103.139
10 200 0.41% 200 0.42% 82088 1.11% 1 0.01% 172.254.73.20

Top 30 of 1144 Total Referrers
# Hits Referrer
1 15905 32.24% - (Direct Request)
2 2917 5.91% http://adamfriedberg.com/content.html
3 1425 2.89% http://www.mania.com/Buycigarsonline/profile.html
4 1371 2.78% http://adamfriedberg.com/menu.html
5 384 0.78% http://adamfriedberg.com/
6 330 0.67% http://buyciprofloxacin250mg.lo.gs
7 313 0.63% http://buymetronidazole400mgonline.eklablog.net
8 295 0.60% http://buyorlistat120mgcheap.lo.gs
9 280 0.57% http://orderthyroxine50mg.id.st
10 275 0.56% http://orderbupropiononlinenorx.lo.gs
11 275 0.56% http://orderfinasteride5mg.lo.gs
12 260 0.53% http://orderpropranolol20mgonline.lo.gs
13 260 0.53% http://ordervalacyclovirquickshipping.eklablog.net
14 250 0.51% http://buynaproxen.id.st
15 250 0.51% http://ordertrimethoprimonline.ek.la
16 250 0.51% http://trimethoprim-400mg-buy-no-rx.snack.ws
17 250 0.51% http://vardenafil-20mg-buy-online.snack.ws
18 245 0.50% http://buy-dapoxetine-60mg-safely.snack.ws
19 245 0.50% http://buymetronidazole200mg.lo.gs
20 240 0.49% http://buymetformin1000mgonlinecheap.ek.la
21 235 0.48% http://buymetoprololonlinenoscript.ek.la
22 230 0.47% http://amoxicillin-500mg-order-cheap.snack.ws
23 230 0.47% http://orderamlodipineonline.ek.la
24 230 0.47% http://orderspironolactoneonline.lo.gs
25 225 0.46% http://orderdomperidonelowprice.ek.la
26 220 0.45% http://buylevothyroxinesafely.ek.la
27 220 0.45% http://ordervalacyclovir1000mg.lo.gs
28 215 0.44% http://orderthyroxineonline.lo.gs
29 210 0.43% http://buylevothyroxinelowprice.lo.gs
30 205 0.42% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% adam friedberg
2 1 9.09% adamfriedberg
3 1 9.09% amangiri resort
4 1 9.09% ando tadao church of light
5 1 9.09% friedberg
6 1 9.09% http://www.adamfriedberg.com/blog/
7 1 9.09% jehan chu hong kong
8 1 9.09% nys pavilion
9 1 9.09% po's atelier menu
10 1 9.09% stephen alesch
11 1 9.09% tobias meyer

Top 15 of 206 Total User Agents
# Hits User Agent
1 28596 57.96% Netscape
2 9529 19.31% Mozilla/5.0 (Windows NT 6.1)
3 7082 14.35% Mozilla/5.0 (Macintosh)
4 4084 8.28% Microsoft Internet Explorer
5 3533 7.16% Opera/9.80 (Windows NT 6.1)
6 3093 6.27% Mozilla/5.0 (Windows NT 5.1)
7 2937 5.95% Mozilla/5.0 (iPhone)
8 1893 3.84% Googlebot/2.1
9 1705 3.46% Opera/9.80 (Windows NT 5.1)
10 1633 3.31% AhrefsBot/5.0
11 1383 2.80% WordPress/3.7.1; http://www.adamfriedberg.com/blog
12 1266 2.57% Mozilla/5.0 (Windows NT 6.2)
13 1143 2.32% Mozilla/5.0 (X11)
14 904 1.83% MSIE 8.0
15 890 1.80% MSIE 5.5 (Windows 98)

Usage by Country for March 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 48576 98.46% 47205 98.89% 7394363 99.84% Unresolved/Unknown
2 697 1.41% 688 1.44% 10545 0.14% US Commercial
3 52 0.11% 52 0.11% 442 0.01% Germany
4 5 0.01% 5 0.01% 3 0.00% Network
5 4 0.01% 4 0.01% 4 0.00% Seychelles
6 1 0.00% 1 0.00% 1 0.00% Non-Profit Organization
7 1 0.00% 1 0.00% 1215 0.02% Australia
8 1 0.00% 1 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01