Usage Statistics for www.adamfriedberg.com

Summary Period: January 2015
Generated 01-Feb-2015 04:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 41596
Total Files 35897
Total Pages 22498
Total Visits 9245
Total KBytes 7492936
Total Unique Sites 6695
Total Unique URLs 1893
Total Unique Referrers 1127
Total Unique User Agents 252
. Avg Max
Hits per Hour 55 400
Hits per Day 1341 2487
Files per Day 1157 2310
Pages per Day 725 2111
Visits per Day 298 402
KBytes per Day 241708 701318
Hits by Response Code
Undefined response code 2
Code 200 - OK 35897
Code 206 - Partial Content 306
Code 301 - Moved Permanently 628
Code 302 - Found 35
Code 304 - Not Modified 704
Code 400 - Bad Request 1
Code 401 - Unauthorized 189
Code 403 - Forbidden 1018
Code 404 - Not Found 2798
Code 500 - Internal Server Error 18

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1056 2.54% 785 2.19% 419 1.86% 232 2.51% 239 3.57% 208949 2.79%
2 836 2.01% 696 1.94% 515 2.29% 267 2.89% 235 3.51% 112569 1.50%
3 968 2.33% 828 2.31% 432 1.92% 266 2.88% 257 3.84% 209475 2.80%
4 918 2.21% 776 2.16% 463 2.06% 301 3.26% 251 3.75% 175320 2.34%
5 1209 2.91% 1092 3.04% 397 1.76% 264 2.86% 250 3.73% 295023 3.94%
6 938 2.26% 799 2.23% 404 1.80% 279 3.02% 316 4.72% 230189 3.07%
7 922 2.22% 833 2.32% 418 1.86% 280 3.03% 309 4.62% 223723 2.99%
8 1017 2.44% 842 2.35% 396 1.76% 277 3.00% 314 4.69% 211702 2.83%
9 1347 3.24% 1203 3.35% 508 2.26% 250 2.70% 271 4.05% 426475 5.69%
10 771 1.85% 650 1.81% 433 1.92% 258 2.79% 228 3.41% 133265 1.78%
11 1182 2.84% 901 2.51% 723 3.21% 313 3.39% 279 4.17% 142966 1.91%
12 1458 3.51% 1346 3.75% 743 3.30% 301 3.26% 262 3.91% 301144 4.02%
13 1528 3.67% 1387 3.86% 804 3.57% 402 4.35% 352 5.26% 285547 3.81%
14 1352 3.25% 1189 3.31% 606 2.69% 329 3.56% 329 4.91% 285879 3.82%
15 1267 3.05% 1126 3.14% 589 2.62% 359 3.88% 403 6.02% 281703 3.76%
16 1450 3.49% 1334 3.72% 985 4.38% 314 3.40% 328 4.90% 192658 2.57%
17 1072 2.58% 981 2.73% 547 2.43% 220 2.38% 278 4.15% 193613 2.58%
18 1300 3.13% 944 2.63% 664 2.95% 255 2.76% 288 4.30% 266988 3.56%
19 1360 3.27% 985 2.74% 558 2.48% 295 3.19% 321 4.79% 232890 3.11%
20 996 2.39% 824 2.30% 504 2.24% 320 3.46% 357 5.33% 182236 2.43%
21 1757 4.22% 1542 4.30% 717 3.19% 332 3.59% 338 5.05% 371245 4.95%
22 1146 2.76% 843 2.35% 822 3.65% 309 3.34% 320 4.78% 134857 1.80%
23 1433 3.45% 1295 3.61% 764 3.40% 356 3.85% 362 5.41% 261929 3.50%
24 1179 2.83% 936 2.61% 726 3.23% 365 3.95% 322 4.81% 186325 2.49%
25 1289 3.10% 1068 2.98% 827 3.68% 283 3.06% 277 4.14% 177336 2.37%
26 2475 5.95% 2241 6.24% 810 3.60% 329 3.56% 333 4.97% 701318 9.36%
27 1430 3.44% 1224 3.41% 791 3.52% 290 3.14% 328 4.90% 242111 3.23%
28 1416 3.40% 1237 3.45% 1035 4.60% 295 3.19% 313 4.68% 149348 1.99%
29 2377 5.71% 2195 6.11% 1561 6.94% 314 3.40% 349 5.21% 333138 4.45%
30 2487 5.98% 2310 6.44% 2111 9.38% 314 3.40% 292 4.36% 163922 2.19%
31 1660 3.99% 1485 4.14% 1226 5.45% 292 3.16% 272 4.06% 179093 2.39%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1317 3.17% 34 1066 2.97% 28 878 3.90% 4709 145967 1.95%
1 52 1626 3.91% 45 1409 3.93% 32 1018 4.52% 6396 198265 2.65%
2 48 1493 3.59% 41 1290 3.59% 32 1004 4.46% 5616 174106 2.32%
3 56 1758 4.23% 47 1475 4.11% 31 980 4.36% 8263 256160 3.42%
4 47 1484 3.57% 41 1284 3.58% 28 882 3.92% 6941 215163 2.87%
5 73 2280 5.48% 64 2005 5.59% 33 1043 4.64% 15576 482843 6.44%
6 61 1893 4.55% 48 1489 4.15% 36 1116 4.96% 9660 299467 4.00%
7 64 2012 4.84% 49 1536 4.28% 38 1208 5.37% 8305 257451 3.44%
8 54 1678 4.03% 45 1421 3.96% 30 957 4.25% 9711 301046 4.02%
9 59 1846 4.44% 52 1627 4.53% 28 898 3.99% 12239 379420 5.06%
10 73 2270 5.46% 67 2080 5.79% 33 1036 4.60% 17962 556837 7.43%
11 70 2188 5.26% 62 1936 5.39% 28 875 3.89% 16254 503885 6.72%
12 67 2087 5.02% 56 1738 4.84% 29 902 4.01% 14707 455902 6.08%
13 59 1847 4.44% 51 1598 4.45% 27 852 3.79% 11981 371407 4.96%
14 49 1523 3.66% 43 1360 3.79% 26 827 3.68% 9687 300297 4.01%
15 53 1650 3.97% 45 1416 3.94% 30 932 4.14% 10720 332332 4.44%
16 50 1561 3.75% 45 1399 3.90% 25 775 3.44% 10109 313378 4.18%
17 56 1736 4.17% 49 1534 4.27% 29 925 4.11% 11011 341333 4.56%
18 53 1649 3.96% 47 1460 4.07% 31 961 4.27% 8984 278490 3.72%
19 51 1611 3.87% 46 1426 3.97% 29 902 4.01% 10711 332038 4.43%
20 56 1755 4.22% 51 1581 4.40% 31 965 4.29% 9493 294290 3.93%
21 45 1399 3.36% 39 1215 3.38% 26 808 3.59% 8388 260017 3.47%
22 48 1505 3.62% 41 1282 3.57% 27 867 3.85% 6948 215379 2.87%
23 46 1428 3.43% 40 1270 3.54% 28 887 3.94% 7338 227465 3.04%

Top 30 of 1893 Total URLs
# Hits KBytes URL
1 6284 15.11% 62587 0.84% /stats/
2 3242 7.79% 4082 0.05% /
3 2040 4.90% 4911 0.07% /blog/wp-login.php
4 842 2.02% 38902 0.52% /stats/usage_201501.html
5 365 0.88% 7382 0.10% /js/imageLoader.js
6 358 0.86% 379 0.01% /css/style.css
7 348 0.84% 2111 0.03% /stats/monthly/2007/08/01/nav.htm
8 328 0.79% 120 0.00% /content.html
9 297 0.71% 951 0.01% /menu.html
10 253 0.61% 2361 0.03% /blog/wp-content/themes/anthem/style.css
11 239 0.57% 1442 0.02% /stats/monthly/2007/07/01/nav.htm
12 233 0.56% 8929 0.12% /js/jquery.min.js
13 222 0.53% 3430 0.05% /blog/
14 222 0.53% 0 0.00% /blog/wp-cron.php
15 221 0.53% 2978 0.04% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager.js
16 217 0.52% 1687 0.02% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/pageplayer.js
17 216 0.52% 8422 0.11% /js/jquery-1.9.1.min.js
18 215 0.52% 6263 0.08% /blog/wp-includes/js/jquery/jquery.js
19 214 0.51% 572 0.01% /blog/wp-includes/js/jquery/jquery-migrate.min.js
20 212 0.51% 2701 0.04% /blog/feed/
21 209 0.50% 24496 0.33% /stats/usage_201412.html
22 207 0.50% 151 0.00% /js/javascript.js
23 203 0.49% 925 0.01% /js/jquery.expander.js
24 197 0.47% 1996 0.03% /blog/wp-content/themes/anthem/javascripts/theme.js
25 181 0.44% 1086 0.01% /stats/monthly/2007/09/01/nav.htm
26 145 0.35% 375 0.01% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager2.swf
27 143 0.34% 17231 0.23% /stats/usage_201411.html
28 129 0.31% 1525 0.02% /blog/tag/amangiri/
29 113 0.27% 1915 0.03% /blog/page/2/
30 108 0.26% 635 0.01% /stats/daily/2007/09/13/nav.htm

Top 10 of 1893 Total URLs By KBytes
# Hits KBytes URL
1 6284 15.11% 62587 0.84% /stats/
2 842 2.02% 38902 0.52% /stats/usage_201501.html
3 18 0.04% 30147 0.40% /blog/wp-content/uploads/2014/07/082014_RADR_Opener.pdf
4 12 0.03% 29214 0.39% /blog/wp-content/uploads/2014/05/WSJMAG_RP_Hi.pdf
5 209 0.50% 24496 0.33% /stats/usage_201412.html
6 143 0.34% 17231 0.23% /stats/usage_201411.html
7 233 0.56% 8929 0.12% /js/jquery.min.js
8 216 0.52% 8422 0.11% /js/jquery-1.9.1.min.js
9 365 0.88% 7382 0.10% /js/imageLoader.js
10 215 0.52% 6263 0.08% /blog/wp-includes/js/jquery/jquery.js

Top 10 of 849 Total Entry Pages
# Hits Visits URL
1 3242 7.79% 2309 26.59% /
2 2040 4.90% 1754 20.20% /blog/wp-login.php
3 222 0.53% 542 6.24% /blog/
4 6284 15.11% 251 2.89% /stats/
5 209 0.50% 206 2.37% /stats/usage_201412.html
6 222 0.53% 164 1.89% /blog/wp-cron.php
7 212 0.51% 119 1.37% /blog/feed/
8 842 2.02% 113 1.30% /stats/usage_201501.html
9 129 0.31% 107 1.23% /blog/tag/amangiri/
10 113 0.27% 87 1.00% /blog/page/2/

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 3242 7.79% 2083 24.30% /
2 2040 4.90% 1757 20.50% /blog/wp-login.php
3 222 0.53% 390 4.55% /blog/
4 6284 15.11% 253 2.95% /stats/
5 328 0.79% 241 2.81% /content.html
6 209 0.50% 208 2.43% /stats/usage_201412.html
7 212 0.51% 178 2.08% /blog/feed/
8 222 0.53% 162 1.89% /blog/wp-cron.php
9 297 0.71% 108 1.26% /menu.html
10 129 0.31% 107 1.25% /blog/tag/amangiri/

Top 30 of 6695 Total Sites
# Hits Files KBytes Visits Hostname
1 2806 6.75% 2804 7.81% 27965 0.37% 4 0.04% 193.201.227.20
2 2549 6.13% 2549 7.10% 21853 0.29% 193 2.09% 195.154.43.26
3 1812 4.36% 1812 5.05% 18062 0.24% 104 1.12% 212.129.10.181
4 619 1.49% 516 1.44% 22144 0.30% 321 3.47% 68.180.228.120
5 594 1.43% 361 1.01% 38749 0.52% 228 2.47% 66.249.75.108
6 573 1.38% 353 0.98% 30807 0.41% 215 2.33% 66.249.75.92
7 567 1.36% 326 0.91% 24212 0.32% 219 2.37% 66.249.75.76
8 563 1.35% 537 1.50% 233278 3.11% 9 0.10% 107.194.197.30
9 505 1.21% 505 1.41% 1038 0.01% 177 1.91% 188.123.248.103
10 350 0.84% 288 0.80% 1957 0.03% 215 2.33% 209.217.33.220
11 341 0.82% 337 0.94% 139542 1.86% 27 0.29% 82.80.249.153
12 289 0.69% 289 0.81% 2617 0.03% 2 0.02% 91.216.46.192
13 285 0.69% 192 0.53% 40099 0.54% 2 0.02% 91.220.69.18
14 261 0.63% 197 0.55% 22533 0.30% 89 0.96% 66.249.65.31
15 253 0.61% 130 0.36% 3598 0.05% 90 0.97% 208.115.113.86
16 249 0.60% 83 0.23% 466 0.01% 83 0.90% 142.54.183.130
17 239 0.57% 237 0.66% 83597 1.12% 2 0.02% 167.206.19.2
18 212 0.51% 23 0.06% 168 0.00% 1 0.01% 37.57.231.119
19 210 0.50% 113 0.31% 12965 0.17% 62 0.67% 199.21.99.203
20 204 0.49% 0 0.00% 975 0.01% 1 0.01% 92.39.246.186
21 197 0.47% 192 0.53% 73398 0.98% 1 0.01% 209.217.38.120
22 197 0.47% 197 0.55% 1609 0.02% 4 0.04% 93.171.43.148
23 192 0.46% 175 0.49% 91309 1.22% 2 0.02% 65.94.100.144
24 189 0.45% 183 0.51% 79007 1.05% 3 0.03% 77.57.124.201
25 180 0.43% 180 0.50% 17330 0.23% 22 0.24% 91.237.25.40
26 163 0.39% 161 0.45% 51733 0.69% 1 0.01% 188.174.22.61
27 149 0.36% 147 0.41% 47241 0.63% 2 0.02% 216.27.76.200
28 147 0.35% 146 0.41% 54522 0.73% 1 0.01% 183.178.37.142
29 141 0.34% 141 0.39% 55077 0.74% 1 0.01% 74.59.104.62
30 140 0.34% 139 0.39% 62691 0.84% 1 0.01% 128.243.2.13

Top 10 of 6695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 1.35% 537 1.50% 233278 3.11% 9 0.10% 107.194.197.30
2 341 0.82% 337 0.94% 139542 1.86% 27 0.29% 82.80.249.153
3 192 0.46% 175 0.49% 91309 1.22% 2 0.02% 65.94.100.144
4 239 0.57% 237 0.66% 83597 1.12% 2 0.02% 167.206.19.2
5 189 0.45% 183 0.51% 79007 1.05% 3 0.03% 77.57.124.201
6 197 0.47% 192 0.53% 73398 0.98% 1 0.01% 209.217.38.120
7 140 0.34% 139 0.39% 62691 0.84% 1 0.01% 128.243.2.13
8 124 0.30% 123 0.34% 56177 0.75% 1 0.01% 213.3.47.66
9 141 0.34% 141 0.39% 55077 0.74% 1 0.01% 74.59.104.62
10 147 0.35% 146 0.41% 54522 0.73% 1 0.01% 183.178.37.142

Top 30 of 1127 Total Referrers
# Hits Referrer
1 14730 35.41% - (Direct Request)
2 1988 4.78% http://adamfriedberg.com/content.html
3 1423 3.42% http://adamfriedberg.com/menu.html
4 1199 2.88% https://www.google.com/
5 1072 2.58% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 726 1.75% http://adamfriedberg.com/
7 510 1.23% http://apps-for-android.org
8 420 1.01% http://vk.com/dveripersey
9 302 0.73% http://www.moykrest.ru/matfeya/sila-very.html
10 299 0.72% http://onlinebooksclub.com
11 201 0.48% http://allsoft.ddnsking.com
12 198 0.48% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 148 0.36% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
14 144 0.35% http://bdrugshealth.hatenablog.com/
15 140 0.34% http://shehetov.ru/
16 128 0.31% https://bdrugshealth.wordpress.com
17 125 0.30% http://www.gorodservis.ru
18 124 0.30% http://msk-door.ru/dubovaya-dver.html
19 124 0.30% https://www.google.co.uk/
20 116 0.28% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
21 112 0.27% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
22 110 0.26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 104 0.25% http://bdrugshealth.deviantart.com
24 104 0.25% http://bdrugshealth.soup.io
25 100 0.24% http://msk-door.ru/dveri-otlichnogo-kachestva.html
26 99 0.24% http://bdrugshealth.jigsy.com
27 94 0.23% http://www.bing.com/images/search
28 92 0.22% http://bdrugs.jigsy.com
29 91 0.22% http://bdrugshealth.hazblog.com
30 81 0.19% https://www.google.ca/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% weber factory
2 1 11.11% adam freidberg
3 1 11.11% adamfriedberg.com
4 1 11.11% amangiri pool
5 1 11.11% hotel jade
6 1 11.11% photographer friedberg
7 1 11.11% tadao ando the church of light
8 1 11.11% teshima ando

Top 15 of 252 Total User Agents
# Hits User Agent
1 26729 64.26% Netscape
2 10888 26.18% Mozilla/5.0 (Windows NT 6.1)
3 4912 11.81% Mozilla/5.0 (Macintosh)
4 2927 7.04% Microsoft Internet Explorer
5 2886 6.94% Mozilla/5.0 (Windows NT 6.3)
6 2496 6.00% Googlebot/2.1
7 1910 4.59% Mozilla/5.0 (iPhone)
8 1896 4.56% Mozilla/5.0 (Windows NT 5.1)
9 1119 2.69% AhrefsBot/5.0
10 937 2.25% bingbot/2.0
11 928 2.23% Mozilla/5.0 (X11)
12 813 1.95% Opera/9.80 (Windows NT 6.1)
13 746 1.79% updown_tester
14 715 1.72% Mozilla/5.0 (Windows NT 6.2)
15 698 1.68% MSIE 8.0

Usage by Country for January 2015

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 41517 99.81% 36144 100.69% 7483694 99.88% Unresolved/Unknown
2 37 0.09% 24 0.07% 7159 0.10% US Commercial
3 28 0.07% 25 0.07% 783 0.01% Czech Republic
4 6 0.01% 5 0.01% 51 0.00% Non-Profit Organization
5 5 0.01% 4 0.01% 825 0.01% Network
6 2 0.00% 0 0.00% 0 0.00% China
7 1 0.00% 1 0.00% 424 0.01% US Educational


Generated by Webalizer Version 2.01