Usage Statistics for www.adamfriedberg.com

Summary Period: April 2016
Generated 01-May-2016 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 105194
Total Files 95560
Total Pages 70833
Total Visits 22058
Total KBytes 12960756
Total Unique Sites 10103
Total Unique URLs 24996
Total Unique Referrers 2353
Total Unique User Agents 303
. Avg Max
Hits per Hour 146 1320
Hits per Day 3506 7165
Files per Day 3185 6794
Pages per Day 2361 4496
Visits per Day 735 1108
KBytes per Day 432025 1409503
Hits by Response Code
Undefined response code 5
Code 200 - OK 95560
Code 206 - Partial Content 385
Code 301 - Moved Permanently 599
Code 302 - Found 14
Code 304 - Not Modified 619
Code 400 - Bad Request 9
Code 403 - Forbidden 3634
Code 404 - Not Found 4354
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 12

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 3113 2.96% 2923 3.06% 2277 3.21% 313 1.42% 394 3.90% 360823 2.78%
2 2008 1.91% 1801 1.88% 1339 1.89% 318 1.44% 406 4.02% 246230 1.90%
3 2274 2.16% 2075 2.17% 1549 2.19% 382 1.73% 447 4.42% 303960 2.35%
4 2910 2.77% 2692 2.82% 1487 2.10% 388 1.76% 434 4.30% 554375 4.28%
5 2969 2.82% 2742 2.87% 1890 2.67% 421 1.91% 490 4.85% 440025 3.40%
6 3169 3.01% 2892 3.03% 2093 2.95% 459 2.08% 477 4.72% 421789 3.25%
7 2520 2.40% 2339 2.45% 1513 2.14% 792 3.59% 598 5.92% 405332 3.13%
8 2982 2.83% 2702 2.83% 1575 2.22% 766 3.47% 661 6.54% 562858 4.34%
9 2552 2.43% 2290 2.40% 1953 2.76% 904 4.10% 676 6.69% 260812 2.01%
10 3782 3.60% 2665 2.79% 2198 3.10% 907 4.11% 705 6.98% 339448 2.62%
11 3134 2.98% 2888 3.02% 2033 2.87% 1036 4.70% 772 7.64% 426376 3.29%
12 5486 5.22% 5203 5.44% 3295 4.65% 912 4.13% 683 6.76% 1019541 7.87%
13 2954 2.81% 2683 2.81% 2065 2.92% 907 4.11% 603 5.97% 347394 2.68%
14 2274 2.16% 1984 2.08% 1529 2.16% 597 2.71% 611 6.05% 297304 2.29%
15 4226 4.02% 3990 4.18% 3064 4.33% 687 3.11% 686 6.79% 437052 3.37%
16 2946 2.80% 2678 2.80% 2344 3.31% 672 3.05% 602 5.96% 284151 2.19%
17 2387 2.27% 2168 2.27% 1724 2.43% 697 3.16% 647 6.40% 267612 2.06%
18 4211 4.00% 3121 3.27% 2427 3.43% 666 3.02% 653 6.46% 394243 3.04%
19 2968 2.82% 2695 2.82% 2328 3.29% 679 3.08% 614 6.08% 254685 1.97%
20 3971 3.77% 3661 3.83% 2680 3.78% 701 3.18% 691 6.84% 450651 3.48%
21 4003 3.81% 3673 3.84% 3156 4.46% 770 3.49% 671 6.64% 334279 2.58%
22 5069 4.82% 4734 4.95% 3957 5.59% 952 4.32% 726 7.19% 395102 3.05%
23 5249 4.99% 4910 5.14% 4496 6.35% 864 3.92% 667 6.60% 287611 2.22%
24 4779 4.54% 4428 4.63% 3666 5.18% 1073 4.86% 834 8.25% 404804 3.12%
25 7165 6.81% 6794 7.11% 3596 5.08% 1057 4.79% 935 9.25% 1409503 10.88%
26 3441 3.27% 3142 3.29% 1961 2.77% 1108 5.02% 822 8.14% 592198 4.57%
27 2806 2.67% 2534 2.65% 1914 2.70% 777 3.52% 719 7.12% 329440 2.54%
28 2980 2.83% 2685 2.81% 1900 2.68% 840 3.81% 763 7.55% 424960 3.28%
29 1917 1.82% 1711 1.79% 1190 1.68% 617 2.80% 657 6.50% 264055 2.04%
30 4949 4.70% 4757 4.98% 3634 5.13% 865 3.92% 785 7.77% 444142 3.43%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3609 3.43% 112 3376 3.53% 101 3032 4.28% 7389 221665 1.71%
1 148 4467 4.25% 139 4173 4.37% 115 3467 4.89% 12906 387181 2.99%
2 129 3870 3.68% 117 3531 3.70% 110 3315 4.68% 5991 179721 1.39%
3 115 3462 3.29% 102 3064 3.21% 86 2583 3.65% 11107 333221 2.57%
4 131 3958 3.76% 121 3635 3.80% 97 2914 4.11% 12548 376449 2.90%
5 151 4555 4.33% 140 4226 4.42% 116 3493 4.93% 13807 414224 3.20%
6 157 4714 4.48% 145 4368 4.57% 104 3124 4.41% 18068 542052 4.18%
7 126 3805 3.62% 114 3437 3.60% 79 2391 3.38% 18164 544915 4.20%
8 145 4361 4.15% 133 4005 4.19% 94 2842 4.01% 20724 621710 4.80%
9 232 6985 6.64% 219 6587 6.89% 169 5095 7.19% 25676 770270 5.94%
10 158 4768 4.53% 147 4410 4.61% 93 2790 3.94% 22665 679962 5.25%
11 159 4787 4.55% 119 3575 3.74% 90 2719 3.84% 18620 558601 4.31%
12 157 4728 4.49% 146 4385 4.59% 91 2730 3.85% 28282 848464 6.55%
13 189 5672 5.39% 176 5299 5.55% 102 3061 4.32% 37280 1118394 8.63%
14 158 4750 4.52% 147 4423 4.63% 86 2605 3.68% 26478 794349 6.13%
15 143 4311 4.10% 134 4020 4.21% 92 2771 3.91% 19770 593096 4.58%
16 148 4463 4.24% 140 4220 4.42% 97 2915 4.12% 21103 633082 4.88%
17 123 3711 3.53% 114 3447 3.61% 73 2206 3.11% 20207 606213 4.68%
18 134 4027 3.83% 124 3723 3.90% 89 2696 3.81% 16643 499300 3.85%
19 135 4054 3.85% 125 3771 3.95% 109 3270 4.62% 11215 336436 2.60%
20 143 4290 4.08% 129 3887 4.07% 95 2875 4.06% 19161 574843 4.44%
21 151 4546 4.32% 109 3287 3.44% 95 2858 4.03% 14211 426338 3.29%
22 135 4078 3.88% 127 3813 3.99% 91 2738 3.87% 17421 522636 4.03%
23 107 3223 3.06% 96 2898 3.03% 78 2343 3.31% 12588 377635 2.91%

Top 30 of 24996 Total URLs
# Hits KBytes URL
1 3428 3.26% 2843 0.02% /
2 2845 2.70% 27680 0.21% /stats/
3 933 0.89% 807 0.01% /css/style.css
4 919 0.87% 12064 0.09% /js/imageLoader.js
5 761 0.72% 2648 0.02% /blog/wp-login.php
6 682 0.65% 78283 0.60% /stats/usage_201111.html
7 656 0.62% 68010 0.52% /stats/usage_201604.html
8 639 0.61% 233 0.00% /content.html
9 594 0.56% 1511 0.01% /menu.html
10 534 0.51% 3812 0.03% /blog/feed/
11 491 0.47% 16108 0.12% /js/jquery-1.9.1.min.js
12 489 0.46% 16350 0.13% /js/jquery.min.js
13 479 0.46% 20475 0.16% /blog/xmlrpc.php
14 461 0.44% 303 0.00% /js/javascript.js
15 457 0.43% 1896 0.01% /js/jquery.expander.js
16 413 0.39% 4397 0.03% /blog/wp-content/themes/anthem/style.css
17 397 0.38% 653 0.01% /blog/wp-content/plugins/instagram-for-wordpress/js/fancybox/jquery.fancybox-1.3.4.min.css
18 397 0.38% 497 0.00% /blog/wp-content/plugins/instagram-for-wordpress/wpinstagram.css
19 308 0.29% 35530 0.27% /stats/usage_201602.html
20 307 0.29% 8664 0.07% /blog/
21 239 0.23% 3530 0.03% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager.js
22 235 0.22% 2042 0.02% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/pageplayer.js
23 234 0.22% 9941 0.08% /blog/wp-content/plugins/instagram-for-wordpress/js/wpigplug.min.js
24 233 0.22% 7609 0.06% /blog/wp-includes/js/jquery/jquery.js
25 232 0.22% 2364 0.02% /blog/wp-content/themes/anthem/javascripts/theme.js
26 231 0.22% 691 0.01% /blog/wp-includes/js/jquery/jquery-migrate.min.js
27 228 0.22% 1413 0.01% /blog/wp-content/plugins/instagram-for-wordpress/js/wpigplugfancybox.min.js
28 228 0.22% 170 0.00% /blog/wp-includes/js/wp-embed.min.js
29 228 0.22% 1652 0.01% /blog/wp-includes/js/wp-emoji-release.min.js
30 210 0.20% 0 0.00% /blog/wp-cron.php

Top 10 of 24996 Total URLs By KBytes
# Hits KBytes URL
1 682 0.65% 78283 0.60% /stats/usage_201111.html
2 656 0.62% 68010 0.52% /stats/usage_201604.html
3 308 0.29% 35530 0.27% /stats/usage_201602.html
4 9 0.01% 34236 0.26% /blog/wp-content/uploads/2015/03/29-Arena-Family-Affair-The-Mother-Daughter-Thing.pdf
5 16 0.02% 32004 0.25% /blog/wp-content/uploads/2014/05/WSJMAG_RP_Hi.pdf
6 2845 2.70% 27680 0.21% /stats/
7 479 0.46% 20475 0.16% /blog/xmlrpc.php
8 12 0.01% 19093 0.15% /blog/wp-content/uploads/2014/07/082014_RADR_Opener.pdf
9 489 0.46% 16350 0.13% /js/jquery.min.js
10 491 0.47% 16108 0.12% /js/jquery-1.9.1.min.js

Top 10 of 11006 Total Entry Pages
# Hits Visits URL
1 3428 3.26% 1795 8.34% /
2 2845 2.70% 968 4.50% /stats/
3 761 0.72% 552 2.56% /blog/wp-login.php
4 656 0.62% 504 2.34% /stats/usage_201604.html
5 534 0.51% 460 2.14% /blog/feed/
6 307 0.29% 312 1.45% /blog/
7 210 0.20% 190 0.88% /blog/wp-cron.php
8 682 0.65% 186 0.86% /stats/usage_201111.html
9 77 0.07% 149 0.69% /stats/usage_201409.html
10 72 0.07% 133 0.62% /stats/usage_201407.html

Top 10 of 11031 Total Exit Pages
# Hits Visits URL
1 3428 3.26% 1591 7.40% /
2 2845 2.70% 921 4.28% /stats/
3 761 0.72% 546 2.54% /blog/wp-login.php
4 534 0.51% 508 2.36% /blog/feed/
5 656 0.62% 452 2.10% /stats/usage_201604.html
6 639 0.61% 440 2.05% /content.html
7 307 0.29% 311 1.45% /blog/
8 210 0.20% 188 0.87% /blog/wp-cron.php
9 682 0.65% 185 0.86% /stats/usage_201111.html
10 594 0.56% 153 0.71% /menu.html

Top 30 of 10103 Total Sites
# Hits Files KBytes Visits Hostname
1 9248 8.79% 9034 9.45% 87393 0.67% 250 1.13% 66.249.65.51
2 2304 2.19% 2141 2.24% 21383 0.16% 484 2.19% 68.180.228.105
3 2076 1.97% 1951 2.04% 24351 0.19% 291 1.32% 66.249.65.54
4 1608 1.53% 1509 1.58% 19743 0.15% 282 1.28% 66.249.65.57
5 1377 1.31% 1338 1.40% 7335 0.06% 53 0.24% 106.120.173.156
6 1341 1.27% 1340 1.40% 18086 0.14% 212 0.96% 5.9.37.121
7 998 0.95% 998 1.04% 716 0.01% 1 0.00% 77.10.31.176
8 990 0.94% 988 1.03% 426863 3.29% 8 0.04% 82.80.230.228
9 900 0.86% 3 0.00% 1381 0.01% 1 0.00% 58.59.207.72
10 899 0.85% 3 0.00% 1380 0.01% 1 0.00% 198.2.193.84
11 614 0.58% 546 0.57% 2858 0.02% 4 0.02% 144.76.29.66
12 570 0.54% 568 0.59% 3456 0.03% 2 0.01% 69.30.215.26
13 541 0.51% 520 0.54% 5164 0.04% 1 0.00% 157.55.39.233
14 536 0.51% 532 0.56% 3273 0.03% 4 0.02% 178.63.86.11
15 501 0.48% 501 0.52% 5005 0.04% 63 0.29% 195.238.108.91
16 501 0.48% 498 0.52% 165164 1.27% 3 0.01% 209.251.196.62
17 473 0.45% 468 0.49% 2877 0.02% 5 0.02% 144.76.7.107
18 456 0.43% 354 0.37% 76131 0.59% 109 0.49% 100.43.81.136
19 435 0.41% 435 0.46% 600 0.00% 137 0.62% 89.19.178.131
20 422 0.40% 412 0.43% 2528 0.02% 5 0.02% 69.30.214.38
21 420 0.40% 409 0.43% 2550 0.02% 3 0.01% 69.30.213.202
22 411 0.39% 408 0.43% 2369 0.02% 3 0.01% 91.121.169.194
23 403 0.38% 397 0.42% 2424 0.02% 6 0.03% 89.163.148.58
24 382 0.36% 354 0.37% 2227 0.02% 6 0.03% 144.76.12.78
25 373 0.35% 371 0.39% 2268 0.02% 2 0.01% 51.255.207.29
26 350 0.33% 344 0.36% 3543 0.03% 10 0.05% 66.249.65.204
27 348 0.33% 345 0.36% 1984 0.02% 3 0.01% 163.172.13.244
28 340 0.32% 336 0.35% 2109 0.02% 4 0.02% 188.40.95.70
29 338 0.32% 335 0.35% 5075 0.04% 12 0.05% 66.249.69.53
30 323 0.31% 263 0.28% 2164 0.02% 239 1.08% 209.217.33.220

Top 10 of 10103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 990 0.94% 988 1.03% 426863 3.29% 8 0.04% 82.80.230.228
2 501 0.48% 498 0.52% 165164 1.27% 3 0.01% 209.251.196.62
3 262 0.25% 261 0.27% 133260 1.03% 1 0.00% 62.206.91.36
4 97 0.09% 93 0.10% 92703 0.72% 3 0.01% 66.249.83.115
5 271 0.26% 270 0.28% 90522 0.70% 1 0.00% 198.188.210.13
6 9248 8.79% 9034 9.45% 87393 0.67% 250 1.13% 66.249.65.51
7 88 0.08% 87 0.09% 82394 0.64% 4 0.02% 66.249.83.117
8 87 0.08% 82 0.09% 81022 0.63% 2 0.01% 66.249.83.113
9 456 0.43% 354 0.37% 76131 0.59% 109 0.49% 100.43.81.136
10 174 0.17% 174 0.18% 71763 0.55% 1 0.00% 72.48.102.201

Top 30 of 2353 Total Referrers
# Hits Referrer
1 65116 61.90% - (Direct Request)
2 5043 4.79% http://adamfriedberg.com/content.html
3 3528 3.35% http://adamfriedberg.com/menu.html
4 2960 2.81% https://www.google.com/
5 1295 1.23% http://www.xn--schlsseldienst-dsseldorf-yscm.net/
6 861 0.82% http://prohoster.info
7 689 0.65% http://adamfriedberg.com/
8 501 0.48% https://videohd.ws
9 494 0.47% http://moscow.craigslist.org/ths/5537635031.html
10 374 0.36% http://adamfriedberg.com/blog/wp-login.php
11 306 0.29% https://www.google.co.uk/
12 261 0.25% http://generic4all.ru
13 229 0.22% http://adamfriedberg.com/css/style.css
14 218 0.21% http://swx-think.com
15 190 0.18% https://www.google.com
16 165 0.16% https://www.google.it/
17 145 0.14% http://www.bing.com/images/search
18 136 0.13% http://moscow.craigslist.org/ths/5537866947.html
19 130 0.12% http://www.gorodservis.ru
20 129 0.12% http://www.xolodremont.ru
21 116 0.11% https://www.google.es/
22 110 0.10% https://www.google.co.kr/
23 110 0.10% https://www.google.com.au/
24 105 0.10% https://www.google.com.hk/
25 101 0.10% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 91 0.09% http://flashlottos24.ru
27 91 0.09% https://www.google.co.in/
28 89 0.08% https://www.google.com.br/
29 88 0.08% https://www.google.ca/
30 85 0.08% https://www.google.com.mx/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% semalt expert
2 1 10.00% apk file electronic arrest warrant
3 1 10.00% backpage bust neptune
4 1 10.00% cranberry lake ny pavilion
5 1 10.00% juvenile search name montewa adam
6 1 10.00% urdu ledz fon nambr
7 1 10.00% usps login -site:usps.com -site:.gov
8 1 10.00% wifi calling number lookup
9 1 10.00% www.adamfriedberg.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 42462 40.37% Netscape
2 18047 17.16% MJ12bot/v1.4.5
3 13515 12.85% Googlebot/2.1
4 11812 11.23% Mozilla/5.0 (Windows NT 6.1)
5 11467 10.90% Mozilla/5.0 (Macintosh)
6 9769 9.29% AhrefsBot/5.1
7 6733 6.40% bingbot/2.0
8 4117 3.91% Mozilla/5.0 (Windows NT 10.0)
9 3361 3.20% Mozilla/5.0 (Windows NT 5.1)
10 3350 3.18% Mozilla/5.0 (iPhone)
11 3318 3.15% Mozilla/5.0 (Windows NT 6.3)
12 2339 2.22% Yahoo! Slurp
13 2313 2.20% Microsoft Internet Explorer
14 1829 1.74% Go 1.1 package http
15 1635 1.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for April 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 105036 99.85% 95801 100.25% 12952916 99.94% Unresolved/Unknown
2 138 0.13% 127 0.13% 3870 0.03% US Commercial
3 13 0.01% 11 0.01% 2776 0.02% Network
4 5 0.00% 4 0.00% 48 0.00% Germany
5 1 0.00% 1 0.00% 838 0.01% Canada
6 1 0.00% 1 0.00% 307 0.00% United States


Generated by Webalizer Version 2.01