Usage Statistics for www.adamfriedberg.com

Summary Period: September 2015
Generated 01-Oct-2015 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 157378
Total Files 125857
Total Pages 131151
Total Visits 10380
Total KBytes 13663944
Total Unique Sites 8541
Total Unique URLs 19537
Total Unique Referrers 2887
Total Unique User Agents 287
. Avg Max
Hits per Hour 218 2325
Hits per Day 5245 17675
Files per Day 4195 13881
Pages per Day 4371 16987
Visits per Day 346 1661
KBytes per Day 455465 1008628
Hits by Response Code
Undefined response code 2
Code 200 - OK 125857
Code 206 - Partial Content 482
Code 301 - Moved Permanently 18411
Code 302 - Found 73
Code 304 - Not Modified 853
Code 403 - Forbidden 7115
Code 404 - Not Found 4396
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 180

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1012 0.64% 860 0.68% 505 0.39% 136 1.31% 206 2.41% 228273 1.67%
2 1298 0.82% 1079 0.86% 480 0.37% 243 2.34% 299 3.50% 364044 2.66%
3 1528 0.97% 1284 1.02% 631 0.48% 286 2.76% 340 3.98% 400701 2.93%
4 2205 1.40% 1964 1.56% 1117 0.85% 334 3.22% 352 4.12% 466168 3.41%
5 1698 1.08% 1419 1.13% 1102 0.84% 239 2.30% 287 3.36% 287943 2.11%
6 2146 1.36% 1894 1.50% 1413 1.08% 275 2.65% 328 3.84% 359310 2.63%
7 1716 1.09% 1439 1.14% 1070 0.82% 278 2.68% 352 4.12% 296087 2.17%
8 2656 1.69% 2371 1.88% 1233 0.94% 239 2.30% 318 3.72% 583605 4.27%
9 3455 2.20% 3134 2.49% 1305 1.00% 289 2.78% 419 4.91% 1008628 7.38%
10 2551 1.62% 2298 1.83% 1368 1.04% 220 2.12% 264 3.09% 533544 3.90%
11 2090 1.33% 1872 1.49% 1271 0.97% 226 2.18% 263 3.08% 343174 2.51%
12 2406 1.53% 2153 1.71% 1417 1.08% 216 2.08% 269 3.15% 345186 2.53%
13 1512 0.96% 1261 1.00% 770 0.59% 279 2.69% 306 3.58% 313648 2.30%
14 1719 1.09% 1511 1.20% 634 0.48% 189 1.82% 372 4.36% 493239 3.61%
15 1835 1.17% 1641 1.30% 517 0.39% 170 1.64% 270 3.16% 609163 4.46%
16 1844 1.17% 1617 1.28% 547 0.42% 279 2.69% 395 4.62% 572362 4.19%
17 8244 5.24% 5437 4.32% 7658 5.84% 277 2.67% 361 4.23% 511006 3.74%
18 13759 8.74% 10131 8.05% 12868 9.81% 645 6.21% 300 3.51% 704764 5.16%
19 9521 6.05% 6976 5.54% 8804 6.71% 262 2.52% 255 2.99% 487488 3.57%
20 992 0.63% 738 0.59% 900 0.69% 29 0.28% 30 0.35% 79442 0.58%
21 13 0.01% 9 0.01% 12 0.01% 1 0.01% 2 0.02% 356 0.00%
22 2696 1.71% 2447 1.94% 1915 1.46% 243 2.34% 296 3.47% 466963 3.42%
23 2762 1.76% 2525 2.01% 2252 1.72% 306 2.95% 320 3.75% 390868 2.86%
24 1731 1.10% 1462 1.16% 800 0.61% 352 3.39% 328 3.84% 364758 2.67%
25 12128 7.71% 9029 7.17% 11191 8.53% 267 2.57% 254 2.97% 732092 5.36%
26 16992 10.80% 12287 9.76% 16162 12.32% 623 6.00% 542 6.35% 646711 4.73%
27 17675 11.23% 13881 11.03% 16987 12.95% 551 5.31% 514 6.02% 571001 4.18%
28 16574 10.53% 12828 10.19% 15650 11.93% 602 5.80% 599 7.01% 655293 4.80%
29 13697 8.70% 12417 9.87% 12947 9.87% 712 6.86% 723 8.47% 361668 2.65%
30 8923 5.67% 7893 6.27% 7625 5.81% 1661 16.00% 1444 16.91% 486460 3.56%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5020 3.19% 129 3890 3.09% 153 4613 3.52% 8253 247603 1.81%
1 159 4799 3.05% 125 3753 2.98% 146 4398 3.35% 8537 256109 1.87%
2 173 5199 3.30% 136 4105 3.26% 150 4515 3.44% 13210 396292 2.90%
3 198 5965 3.79% 156 4703 3.74% 178 5343 4.07% 12558 376728 2.76%
4 249 7497 4.76% 202 6063 4.82% 205 6173 4.71% 24287 728617 5.33%
5 264 7949 5.05% 218 6547 5.20% 246 7403 5.64% 10549 316468 2.32%
6 308 9256 5.88% 242 7269 5.78% 278 8369 6.38% 15380 461386 3.38%
7 234 7034 4.47% 177 5332 4.24% 215 6457 4.92% 11930 357908 2.62%
8 225 6761 4.30% 180 5405 4.29% 187 5633 4.30% 18449 553469 4.05%
9 229 6883 4.37% 183 5505 4.37% 174 5226 3.98% 27125 813758 5.96%
10 215 6478 4.12% 170 5127 4.07% 185 5560 4.24% 16432 492967 3.61%
11 256 7684 4.88% 204 6127 4.87% 203 6115 4.66% 27111 813332 5.95%
12 240 7204 4.58% 189 5673 4.51% 189 5685 4.33% 23249 697475 5.10%
13 253 7593 4.82% 206 6197 4.92% 180 5412 4.13% 34093 1022785 7.49%
14 247 7418 4.71% 202 6074 4.83% 178 5347 4.08% 34183 1025502 7.51%
15 261 7848 4.99% 214 6449 5.12% 189 5688 4.34% 34738 1042134 7.63%
16 244 7336 4.66% 199 5986 4.76% 187 5617 4.28% 26335 790055 5.78%
17 200 6027 3.83% 162 4887 3.88% 160 4809 3.67% 18739 562172 4.11%
18 187 5628 3.58% 149 4492 3.57% 164 4938 3.77% 13538 406145 2.97%
19 197 5939 3.77% 159 4770 3.79% 167 5027 3.83% 17153 514598 3.77%
20 186 5601 3.56% 150 4514 3.59% 156 4707 3.59% 16436 493083 3.61%
21 184 5522 3.51% 146 4402 3.50% 157 4728 3.61% 15961 478830 3.50%
22 183 5496 3.49% 146 4404 3.50% 160 4821 3.68% 13717 411507 3.01%
23 174 5241 3.33% 139 4183 3.32% 152 4567 3.48% 13501 405022 2.96%

Top 30 of 19537 Total URLs
# Hits KBytes URL
1 36578 23.24% 96980 0.71% /blog/wp-login.php
2 19477 12.38% 2162009 15.82% /stats/usage_201509.html
3 4626 2.94% 45563 0.33% /stats/
4 3464 2.20% 402027 2.94% /stats/usage_201502.html
5 2713 1.72% 3086 0.02% /
6 1722 1.09% 201356 1.47% /stats/usage_201403.html
7 521 0.33% 14016 0.10% /blog/
8 474 0.30% 279 0.00% /site/base/jquery.js
9 471 0.30% 403 0.00% /css/style.css
10 446 0.28% 3084 0.02% /blog/feed/
11 416 0.26% 6822 0.05% /js/imageLoader.js
12 327 0.21% 109 0.00% /content.html
13 318 0.20% 895 0.01% /menu.html
14 313 0.20% 3104 0.02% /blog/wp-content/themes/anthem/style.css
15 249 0.16% 2070 0.02% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/pageplayer.js
16 244 0.16% 3465 0.03% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager.js
17 244 0.16% 8713 0.06% /js/jquery.min.js
18 240 0.15% 7436 0.05% /blog/wp-includes/js/jquery/jquery.js
19 238 0.15% 676 0.00% /blog/wp-includes/js/jquery/jquery-migrate.min.js
20 227 0.14% 2353 0.02% /blog/wp-content/themes/anthem/javascripts/theme.js
21 227 0.14% 8227 0.06% /js/jquery-1.9.1.min.js
22 221 0.14% 152 0.00% /js/javascript.js
23 219 0.14% 943 0.01% /js/jquery.expander.js
24 199 0.13% 0 0.00% /blog/wp-cron.php
25 199 0.13% 906 0.01% /blog/wp-includes/js/wp-emoji-release.min.js
26 180 0.11% 1338 0.01% /blog/tag/tod-williams-billie-tsien-architects/
27 161 0.10% 18468 0.14% /stats/usage_201111.html
28 153 0.10% 392 0.00% /blog/wp-content/themes/anthem/includes/javascripts/soundmanager/soundmanager2.swf
29 131 0.08% 111 0.00% /blog/wp-admin/admin-ajax.php
30 111 0.07% 11861 0.09% /stats/usage_201306.html

Top 10 of 19537 Total URLs By KBytes
# Hits KBytes URL
1 19477 12.38% 2162009 15.82% /stats/usage_201509.html
2 3464 2.20% 402027 2.94% /stats/usage_201502.html
3 1722 1.09% 201356 1.47% /stats/usage_201403.html
4 36578 23.24% 96980 0.71% /blog/wp-login.php
5 4626 2.94% 45563 0.33% /stats/
6 17 0.01% 24645 0.18% /blog/wp-content/uploads/2014/07/082014_RADR_Opener.pdf
7 10 0.01% 24007 0.18% /blog/wp-content/uploads/2015/03/29-Arena-Family-Affair-The-Mother-Daughter-Thing.pdf
8 161 0.10% 18468 0.14% /stats/usage_201111.html
9 521 0.33% 14016 0.10% /blog/
10 111 0.07% 11861 0.09% /stats/usage_201306.html

Top 10 of 1941 Total Entry Pages
# Hits Visits URL
1 2713 1.72% 1507 15.45% /
2 4626 2.94% 1478 15.16% /stats/
3 36578 23.24% 1067 10.94% /blog/wp-login.php
4 521 0.33% 439 4.50% /blog/
5 2 0.00% 375 3.85% /blog//
6 446 0.28% 373 3.83% /blog/feed/
7 19477 12.38% 155 1.59% /stats/usage_201509.html
8 199 0.13% 141 1.45% /blog/wp-cron.php
9 180 0.11% 138 1.42% /blog/tag/tod-williams-billie-tsien-architects/
10 49 0.03% 119 1.22% http://www.adamfriedberg.com/stats/

Top 10 of 1954 Total Exit Pages
# Hits Visits URL
1 2713 1.72% 1640 16.87% /
2 4626 2.94% 1134 11.67% /stats/
3 36578 23.24% 1043 10.73% /blog/wp-login.php
4 19477 12.38% 500 5.14% /stats/usage_201509.html
5 446 0.28% 422 4.34% /blog/feed/
6 521 0.33% 400 4.11% /blog/
7 327 0.21% 178 1.83% /content.html
8 180 0.11% 141 1.45% /blog/tag/tod-williams-billie-tsien-architects/
9 199 0.13% 141 1.45% /blog/wp-cron.php
10 16 0.01% 99 1.02% http://www.adamfriedberg.com/

Top 30 of 8541 Total Sites
# Hits Files KBytes Visits Hostname
1 79335 50.41% 57120 45.38% 2445927 17.90% 415 4.00% 176.9.174.233
2 7039 4.47% 6875 5.46% 68201 0.50% 140 1.35% 66.249.65.204
3 5781 3.67% 5626 4.47% 60278 0.44% 139 1.34% 66.249.65.218
4 5704 3.62% 5539 4.40% 60323 0.44% 136 1.31% 66.249.65.211
5 3495 2.22% 3463 2.75% 402093 2.94% 10 0.10% 46.118.122.244
6 1463 0.93% 1435 1.14% 9129 0.07% 18 0.17% crawl-66-249-65-218.googlebot.com
7 1416 0.90% 1398 1.11% 9944 0.07% 21 0.20% crawl-66-249-65-211.googlebot.com
8 1250 0.79% 996 0.79% 87083 0.64% 422 4.07% 68.180.228.189
9 1206 0.77% 1090 0.87% 338144 2.47% 23 0.22% 66.108.90.27
10 731 0.46% 600 0.48% 49544 0.36% 44 0.42% 188.165.15.207
11 727 0.46% 727 0.58% 17581 0.13% 1 0.01% 194.145.202.7
12 618 0.39% 618 0.49% 67311 0.49% 204 1.97% 5.9.16.18
13 491 0.31% 472 0.38% 2858 0.02% 19 0.18% 66.249.75.177
14 460 0.29% 447 0.36% 3108 0.02% 23 0.22% 66.249.75.186
15 450 0.29% 434 0.34% 2667 0.02% 17 0.16% 66.249.75.168
16 448 0.28% 446 0.35% 158445 1.16% 2 0.02% 66.43.75.170
17 446 0.28% 381 0.30% 1597 0.01% 4 0.04% 208.107.12.128
18 432 0.27% 432 0.34% 10357 0.08% 1 0.01% 94.101.95.39
19 411 0.26% 411 0.33% 600 0.00% 1 0.01% 93.73.215.47
20 374 0.24% 342 0.27% 8174 0.06% 13 0.13% 46.118.102.150
21 361 0.23% 357 0.28% 159833 1.17% 4 0.04% 208.105.95.238
22 350 0.22% 8 0.01% 1826 0.01% 2 0.02% 37.57.200.111
23 337 0.21% 274 0.22% 2027 0.01% 189 1.82% 209.217.33.220
24 322 0.20% 320 0.25% 124603 0.91% 3 0.03% 208.65.211.26
25 321 0.20% 317 0.25% 115414 0.84% 2 0.02% 71.191.156.85
26 312 0.20% 205 0.16% 1395 0.01% 1 0.01% 62.163.78.143
27 310 0.20% 144 0.11% 1111 0.01% 49 0.47% 54.209.56.214
28 308 0.20% 300 0.24% 405 0.00% 1 0.01% 91.121.211.59
29 301 0.19% 300 0.24% 805 0.01% 1 0.01% 46.4.32.75
30 292 0.19% 292 0.23% 2908 0.02% 62 0.60% 80.252.153.69

Top 10 of 8541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79335 50.41% 57120 45.38% 2445927 17.90% 415 4.00% 176.9.174.233
2 3495 2.22% 3463 2.75% 402093 2.94% 10 0.10% 46.118.122.244
3 1206 0.77% 1090 0.87% 338144 2.47% 23 0.22% 66.108.90.27
4 361 0.23% 357 0.28% 159833 1.17% 4 0.04% 208.105.95.238
5 448 0.28% 446 0.35% 158445 1.16% 2 0.02% 66.43.75.170
6 322 0.20% 320 0.25% 124603 0.91% 3 0.03% 208.65.211.26
7 321 0.20% 317 0.25% 115414 0.84% 2 0.02% 71.191.156.85
8 284 0.18% 282 0.22% 111405 0.82% 2 0.02% 199.34.249.167
9 248 0.16% 235 0.19% 101036 0.74% 3 0.03% 38.104.246.98
10 278 0.18% 277 0.22% 94910 0.69% 3 0.03% 24.90.7.25

Top 30 of 2887 Total Referrers
# Hits Referrer
1 39544 25.13% - (Direct Request)
2 3907 2.48% http://adamfriedberg.com/content.html
3 3552 2.26% https://vk.com/platyavechernie
4 2281 1.45% https://www.google.com/
5 2216 1.41% http://adamfriedberg.com/menu.html
6 1725 1.10% https://www.facebook.com/russiablackfriday
7 1677 1.07% https://vk.com/blackfriday_russia
8 994 0.63% https://vk.com/promokodimothercare
9 989 0.63% https://www.facebook.com/promokodisvyaznoy
10 973 0.62% https://vk.com/promokodibabadu
11 971 0.62% https://vk.com/promokodogo
12 968 0.62% https://www.facebook.com/pages/\xcf\xf0\xee\xec\xee\xea\xee\xe4\xfb-Wildberries/507440862740292
13 960 0.61% http://vk.com/promokodikupivip
14 949 0.60% https://vk.com/promokodiotto
15 943 0.60% https://vk.com/promokodikrasniykub
16 942 0.60% http://vk.com/promokodiozon
17 942 0.60% https://www.facebook.com/promokodikupivip
18 941 0.60% https://vk.com/promokodibanggood
19 931 0.59% https://vk.com/promokodiaviasales
20 926 0.59% https://www.facebook.com/promokodiasos
21 924 0.59% https://vk.com/promokodibukvoed
22 924 0.59% https://vk.com/promokodimyshop
23 922 0.59% http://vk.com/promokodibiglion
24 922 0.59% https://vk.com/promokoditopshop
25 921 0.59% http://vk.com/sapato_promokodi
26 917 0.58% https://vk.com/promokodimascotte
27 915 0.58% http://vk.com/promokodistolplit
28 915 0.58% https://facebook.com/promokodasos
29 910 0.58% http://vk.com/promokodiyoox
30 906 0.58% https://www.facebook.com/kodovoyeslovoeldorado

Top 20 of 102 Total Search Strings
# Hits Search String
1 10 2.05% usps -site:usps.com -site:.gov
2 7 1.44% http://anechka-site:foto.mail.ru.uzbeksekis.net/sitemap.xml
3 7 1.44% http://animal-seks-sajty.uzbeksekis.net/sitemap.xml
4 7 1.44% http://anna-sedokova-skachat.uzbeksekis.net/sitemap.xml
5 7 1.44% http://dany-borisovoj.uzbeksekis.net/sitemap.xml
6 7 1.44% http://dminet.uzbeksekis.net/sitemap.xml
7 7 1.44% http://foto-obnazhennyh-porno.uzbeksekis.net/sitemap.xml
8 7 1.44% http://gej-papa.uzbeksekis.net/sitemap.xml
9 7 1.44% http://griby-vo-vlagalishhe.uzbeksekis.net/sitemap.xml
10 7 1.44% http://izvrashhenija-s-analom.uzbeksekis.net/sitemap.xml
11 7 1.44% http://izvrashhenija-zoofilija-porno.uzbeksekis.net/sitemap.xml
12 7 1.44% http://kanadskie-devushki.uzbeksekis.net/sitemap.xml
13 7 1.44% http://krovavaja-pizda.uzbeksekis.net/sitemap.xml
14 7 1.44% http://lesbi-fotogalerei.uzbeksekis.net/sitemap.xml
15 7 1.44% http://muchenija-plennici-bdsm.uzbeksekis.net/sitemap.xml
16 7 1.44% http://novogodnij-bdsm-bal.uzbeksekis.net/sitemap.xml
17 7 1.44% http://otsos-pizdy.uzbeksekis.net/sitemap.xml
18 7 1.44% http://otsos-podsos.uzbeksekis.net/sitemap.xml
19 7 1.44% http://parnja-dlja-kunnilingusa.uzbeksekis.net/sitemap.xml
20 7 1.44% http://pochemu-mnogo-spermy.uzbeksekis.net/sitemap.xml

Top 15 of 287 Total User Agents
# Hits User Agent
1 65650 41.71% Microsoft Internet Explorer
2 47659 30.28% Netscape
3 29626 18.82% MSIE 6.0
4 19879 12.63% Googlebot/2.1
5 14616 9.29% Mozilla/5.0 (Windows NT 6.1)
6 11399 7.24% Mozilla/5.0 (Macintosh)
7 6156 3.91% Mozilla/5.0 (iPhone)
8 4988 3.17% Mozilla/5.0 (Windows NT 6.3)
9 4108 2.61% MSIE 6.0 (Windows NT 5.1)
10 3098 1.97% MJ12bot/v1.4.5
11 2248 1.43% MSIE 6.0 (SV1)
12 2067 1.31% MSIE 6.0 (ru)
13 1483 0.94% Mozilla/4.0 (vBSEO)
14 1444 0.92% MSIE 6.0 (en)
15 1406 0.89% MSIE 6.0 (Windows NT 5.0)

Usage by Country for September 2015

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 154454 98.14% 123468 98.10% 13641264 99.83% Unresolved/Unknown
2 2913 1.85% 2861 2.27% 19242 0.14% US Commercial
3 3 0.00% 3 0.00% 2344 0.02% Network
4 3 0.00% 3 0.00% 353 0.00% Germany
5 1 0.00% 0 0.00% 5 0.00% Non-Profit Organization
6 1 0.00% 1 0.00% 306 0.00% Australia
7 1 0.00% 1 0.00% 1 0.00% Switzerland
8 1 0.00% 1 0.00% 6 0.00% Finland
9 1 0.00% 1 0.00% 424 0.00% Thailand


Generated by Webalizer Version 2.01